Real BMW 1 series fuel consumption

BMW 1 series real fuel consumption by user reviews is approximately 27% higher compared to official consumption. Above consumption difference is the average for all BMW 1 series produced from 2004 to 2021. For BMW 1 series produced up to 2013 the difference in real fuel consumption by user reviews is on average +22%, while for those produced after 2013 it is on average +33%.

See below for the actual consumption of each generation and version.
2019 BMW 1 series 2019 F40 hatchback Average real petrol consumption difference: +19% Average real diesel consumption difference: +27%
ModificationFuelClaimed consumptionReal consumption
1.5BMW 116i 109 HP MT Petrol 6.7 l/100km
1.5BMW 118i 140 HP MT Petrol 5.7 l/100km 6.3 l/100km+11%
1.5BMW 118i 140 HP AT Petrol 5.7 l/100km 6.9 l/100km+21%
1.5BMW 116d MT Diesel 4.2 l/100km 5.4 l/100km+29%
1.5BMW 116d AT Diesel 4.2 l/100km 5.3 l/100km+26%
2.0BMW 120i 178 HP AT Petrol 8.0 l/100km
2.0BMW 128ti 265 HP AT Petrol 8.6 l/100km
2.0BMW M135i xDrive 306 HP AT 4x4 Petrol 7.1 l/100km 9.0 l/100km+27%
2.0BMW 118d 150 HP MT Diesel 4.4 l/100km 5.5 l/100km+25%
2.0BMW 118d 150 HP AT Diesel 4.4 l/100km 5.7 l/100km+30%
2.0BMW 120d xDrive 190 HP AT 4x4 Diesel 4.7 l/100km 5.8 l/100km+23%
2.0BMW 120d 190 HP AT Diesel 5.8 l/100km
2017 BMW 1 series 2017 F20 hatchback Average real petrol consumption difference: +40% Average real diesel consumption difference: +46%
ModificationFuelClaimed consumptionReal consumption
1.5BMW 116i 109 HP MT Petrol 5.0 l/100km 7.5 l/100km+50%
1.5BMW 118i 136 HP MT Petrol 5.0 l/100km 7.2 l/100km+44%
1.5BMW 118i 136 HP AT Petrol 4.8 l/100km 7.5 l/100km+56%
1.5BMW 116d MT Diesel 3.7 l/100km 5.3 l/100km+43%
1.5BMW 116d AT Diesel 3.6 l/100km 5.3 l/100km+47%
2.0BMW 120i 184 HP MT Petrol 5.7 l/100km 7.6 l/100km+33%
2.0BMW 120i 184 HP AT Petrol 5.5 l/100km 8.0 l/100km+45%
2.0BMW 125i 224 HP AT Petrol 5.7 l/100km 8.3 l/100km+46%
2.0BMW 118d 150 HP MT Diesel 4.0 l/100km 5.7 l/100km+43%
2.0BMW 118d 150 HP AT Diesel 3.8 l/100km 5.6 l/100km+47%
2.0BMW 118d xDrive 150 HP MT 4x4 Diesel 4.3 l/100km 5.7 l/100km+33%
2.0BMW 120d 190 HP MT Diesel 4.1 l/100km 6.2 l/100km+51%
2.0BMW 120d 190 HP AT Diesel 3.9 l/100km 6.1 l/100km+56%
2.0BMW 120d xDrive 190 HP AT 4x4 Diesel 4.3 l/100km 6.1 l/100km+42%
2.0BMW 125d 224 HP AT Diesel 4.3 l/100km 6.4 l/100km+49%
3.0BMW M 140i 340 HP MT Petrol 7.8 l/100km 9.6 l/100km+23%
3.0BMW M 140i 340 HP AT Petrol 7.1 l/100km 9.4 l/100km+32%
3.0BMW M 140i xDrive 340 HP AT 4x4 Petrol 7.4 l/100km 9.4 l/100km+27%
2017 BMW 1 series 2017 F52 sedan Average real petrol consumption difference: +30%
ModificationClaimed consumptionReal consumption
1.5BMW 118i 136 HP AT 5.9 l/100km 7.5 l/100km+27%
1.5BMW 120i 140 HP AT 5.4 l/100km 7.2 l/100km+33%
2.0BMW 120i 192 HP AT 6.4 l/100km
2.0BMW 125i 192 HP AT 5.8 l/100km
2.0BMW 125i 231 HP AT 6.4 l/100km
2015 BMW 1 series 2015 F20 hatchback Average real petrol consumption difference: +31%
ModificationClaimed consumptionReal consumption
1.5BMW 116i 109 HP MT 7.1 l/100km
1.5BMW 118i 136 HP MT 7.1 l/100km
1.5BMW 118i 136 HP AT 7.6 l/100km
1.5BMW 116d 116 HP MT 5.1 l/100km
1.5BMW 116d 116 HP MT 5.1 l/100km
1.5BMW 116d 116 HP AT 5.5 l/100km
1.6BMW 118i 136 HP AT 5.6 l/100km 7.6 l/100km+36%
1.6BMW 120i 177 HP AT 5.6 l/100km 8.2 l/100km+46%
1.6BMW 120i 177 HP MT 7.6 l/100km
2.0BMW 120i 184 HP MT 7.6 l/100km
2.0BMW 120i 184 HP AT 8.1 l/100km
2.0BMW 125i 218 HP MT 5.4 l/100km
2.0BMW 125i 218 HP AT 8.9 l/100km
2.0BMW 125i 224 HP AT 8.9 l/100km
2.0BMW 118d 150 HP MT 4x4 5.5 l/100km
2.0BMW 118d 150 HP MT 5.5 l/100km
2.0BMW 118d 150 HP AT 5.7 l/100km
2.0BMW 120d 190 HP MT 6.2 l/100km
2.0BMW 120d 190 HP AT 4x4 6.1 l/100km
2.0BMW 120d 190 HP AT 6.1 l/100km
2.0BMW 125d 224 HP AT 6.4 l/100km
3.0BMW M 135i xDrive 326 HP AT 4x4 7.8 l/100km 10.1 l/100km+29%
3.0BMW M135i 326 HP MT 8.0 l/100km 9.6 l/100km+20%
3.0BMW M135i 326 HP AT 7.5 l/100km 10.1 l/100km+35%
3.0BMW M140i 340 HP MT 7.8 l/100km 9.5 l/100km+22%
3.0BMW M140i 340 HP AT 4x4 7.4 l/100km 9.5 l/100km+28%
3.0BMW M140i 340 HP AT 7.1 l/100km 9.5 l/100km+34%
2011 BMW 1 series 2011 F20 hatchback Average real petrol consumption difference: +34% Average real diesel consumption difference: +32%
ModificationFuelClaimed consumptionReal consumption
1.6BMW 114i 102 HP MT Petrol 7.1 l/100km
1.6BMW 116i 136 HP MT Petrol 5.5 l/100km 7.2 l/100km+31%
1.6BMW 116i 136 HP AT Petrol 5.6 l/100km 7.8 l/100km+39%
1.6BMW 118i 170 HP MT Petrol 5.8 l/100km 7.3 l/100km+26%
1.6BMW 118i 170 HP AT Petrol 5.6 l/100km 7.9 l/100km+41%
1.6BMW 114d 95 HP MT Diesel 5.4 l/100km
1.6BMW 116d 116 HP MT Diesel 3.8 l/100km 5.2 l/100km+37%
2.0BMW 125i MT Petrol 6.6 l/100km 9.2 l/100km+39%
2.0BMW 125i AT Petrol 6.4 l/100km 9.1 l/100km+42%
2.0BMW 116d 116 HP MT Diesel 4.3 l/100km 5.3 l/100km+23%
2.0BMW 116d 116 HP AT Diesel 4.4 l/100km 5.6 l/100km+27%
2.0BMW 118d 143 HP MT Diesel 4.4 l/100km 5.7 l/100km+30%
2.0BMW 118d 143 HP AT Diesel 4.4 l/100km 5.8 l/100km+32%
2.0BMW 118d 143 HP MT 4x4 Diesel 5.7 l/100km
2.0BMW 120d 184 HP AT Diesel 4.4 l/100km 6.0 l/100km+36%
2.0BMW 120d 184 HP MT Diesel 5.8 l/100km
2.0BMW 120d 184 HP MT 4x4 Diesel 5.8 l/100km
2.0BMW 125d 218 HP MT Diesel 4.9 l/100km 6.5 l/100km+33%
2.0BMW 125d 218 HP AT Diesel 4.8 l/100km 6.8 l/100km+42%
3.0BMW M135i 320 HP MT Petrol 8.0 l/100km 9.8 l/100km+23%
3.0BMW M135i 320 HP AT 4x4 Petrol 7.8 l/100km 10.0 l/100km+28%
3.0BMW M135i 320 HP AT Petrol 7.5 l/100km 10.0 l/100km+33%
2011 BMW 1 series 2011 E82 coupe Average real petrol consumption difference: +18% Average real diesel consumption difference: +25%
ModificationFuelClaimed consumptionReal consumption
2.0BMW 120i MT Petrol 6.5 l/100km 7.3 l/100km+12%
2.0BMW 120i AT Petrol 6.6 l/100km 7.9 l/100km+20%
2.0BMW 118d 143 HP AT Diesel 5.3 l/100km 5.9 l/100km+11%
2.0BMW 118d 143 HP MT Diesel 4.5 l/100km 5.7 l/100km+27%
2.0BMW 120d 177 HP MT Diesel 4.7 l/100km 5.9 l/100km+26%
2.0BMW 120d 177 HP AT Diesel 5.3 l/100km 6.4 l/100km+21%
2.0BMW 123d 204 HP MT Diesel 5.1 l/100km 6.6 l/100km+29%
2.0BMW 123d 204 HP AT Diesel 5.5 l/100km 7.4 l/100km+35%
3.0BMW 125i 218 HP MT Petrol 8.1 l/100km 9.3 l/100km+15%
3.0BMW 125i 218 HP AT Petrol 8.1 l/100km 9.7 l/100km+20%
3.0BMW 135i 306 HP MT Petrol 8.5 l/100km 10.1 l/100km+19%
3.0BMW 135i 306 HP AT Petrol 8.5 l/100km 10.5 l/100km+24%
2007 BMW 1 series 2007 E82 coupe Average real petrol consumption difference: +22% Average real diesel consumption difference: +26%
ModificationFuelClaimed consumptionReal consumption
2.0BMW 1 sērija 120i MT Petrol 6.6 l/100km 8.3 l/100km+26%
2.0BMW 1 sērija 120i AT Petrol 6.6 l/100km 8.3 l/100km+26%
2.0BMW 1 sērija 118d 143 HP MT Diesel 4.5 l/100km 5.7 l/100km+27%
2.0BMW 1 sērija 118d 143 HP AT Diesel 5.4 l/100km 6.4 l/100km+19%
2.0BMW 120d Coupe 177 HP AT Diesel 5.4 l/100km 6.6 l/100km+22%
2.0BMW 120d Coupe 177 HP MT Diesel 4.8 l/100km 6.0 l/100km+25%
2.0BMW 123d Coupe 204 HP MT Diesel 5.2 l/100km 6.7 l/100km+29%
2.0BMW 123d Coupe 204 HP AT Diesel 5.6 l/100km 7.5 l/100km+34%
3.0BMW 125i Coupe 218 HP MT Petrol 7.9 l/100km 9.3 l/100km+18%
3.0BMW 125i Coupe 218 HP AT Petrol 7.9 l/100km 10.1 l/100km+28%
3.0BMW 135i Coupe 306 HP MT Petrol 9.2 l/100km 10.5 l/100km+14%
3.0BMW 135i Coupe 306 HP AT Petrol 9.2 l/100km 11.3 l/100km+23%
2007 BMW 1 series 2007 E87 hatchback Average real petrol consumption difference: +26% Average real diesel consumption difference: +26%
ModificationFuelClaimed consumptionReal consumption
1.6BMW 116i MT Petrol 7.5 l/100km 7.7 l/100km+3%
1.6BMW 116i AT Petrol 6.4 l/100km 8.4 l/100km+31%
2.0BMW 1 sērija 116i 122 HP MT Petrol 6.1 l/100km 7.7 l/100km+26%
2.0BMW 1 sērija 116i 122 HP AT Petrol 6.6 l/100km 8.2 l/100km+24%
2.0BMW 118i 143 HP MT Petrol 5.9 l/100km 8.0 l/100km+36%
2.0BMW 118i 143 HP AT Petrol 6.2 l/100km 8.6 l/100km+39%
2.0BMW 120i 170 HP MT Petrol 6.4 l/100km 8.2 l/100km+28%
2.0BMW 120i 170 HP AT Petrol 6.3 l/100km 8.5 l/100km+35%
2.0BMW 1 sērija 116d 115 HP MT Diesel 4.4 l/100km 5.5 l/100km+25%
2.0BMW 118d 143 HP MT Diesel 4.5 l/100km 5.8 l/100km+29%
2.0BMW 118d 143 HP AT Diesel 5.4 l/100km 6.6 l/100km+22%
2.0BMW 120d 177 HP MT Diesel 4.8 l/100km 6.0 l/100km+25%
2.0BMW 120d 177 HP AT Diesel 5.4 l/100km 6.6 l/100km+22%
2.0BMW 123d 204 HP MT Diesel 5.5 l/100km 6.7 l/100km+22%
2.0BMW 123d 204 HP AT Diesel 5.5 l/100km 7.5 l/100km+36%
3.0BMW 130i MT Petrol 8.3 l/100km 9.6 l/100km+16%
3.0BMW 130i AT Petrol 8.3 l/100km 10.4 l/100km+25%
2004 BMW 1 series 2004 E87 hatchback Average real petrol consumption difference: +16% Average real diesel consumption difference: +11%
ModificationFuelClaimed consumptionReal consumption
1.6BMW 116i 116 HP MT Petrol 7.5 l/100km 8.6 l/100km+15%
1.6BMW 116i 116 HP MT Petrol 7.5 l/100km 8.5 l/100km+13%
2.0BMW 118i 129 HP MT Petrol 7.3 l/100km 7.9 l/100km+8%
2.0BMW 118i 129 HP AT Petrol 7.3 l/100km 9.4 l/100km+29%
2.0BMW 118i 129 HP MT Petrol 7.3 l/100km 8.4 l/100km+15%
2.0BMW 120i 150 HP MT Petrol 7.4 l/100km 8.8 l/100km+19%
2.0BMW 120i 150 HP AT Petrol 7.9 l/100km 9.5 l/100km+20%
2.0BMW 118d 122 HP MT Diesel 5.6 l/100km 6.1 l/100km+9%
2.0BMW 120d 163 HP MT Diesel 5.7 l/100km 6.5 l/100km+14%
2.0BMW 120d 163 HP AT Diesel 6.6 l/100km 7.2 l/100km+9%
3.0BMW 130i MT Petrol 9.2 l/100km 10.1 l/100km+10%
3.0BMW 130i AT Petrol 9.4 l/100km 11.0 l/100km+17%

Real fuel consumption of other carmakers

Contact us: info@auto-abc.lv