Toyota RAV4 2019 2.0 149 Hp Automatic (gen 5)
Toyota RAV4 2019 2.0 petrol description
Toyota RAV4 2019 2.0 149 Hp Automatic has been produced from 2019 to 2021. It has four-cylinder petrol engine with displacement of 2.0 litres, which produces power of 149 horsepower on 6600 rpm and torque 206 Nm (Newton metres) on 4400 revolutions per minute.
Toyota RAV4 2019 2.0 149 Hp Automatic has front wheel drive (FWD) and automatic gearbox.
Toyota RAV4 2019 2.0 149 Hp Automatic accelerates to speed 100 kilometres per hour in 11 seconds. The maximum speed of this car is 190 km/h.
Toyota RAV4 safety
During safety testing Toyota RAV4 has obtained 5 stars from five, which means very high safety level.
Adults (driver and passenger) safety of Toyota RAV4 is evaluated with outstanding rate 93 from 100, children safety: very good mark - 87 from 100, for pedestrian protection Toyota RAV4 got 85 points from 100.
Toyota RAV4 safety equipment has been rated as good - 77 percents from 100.
- Toyota RAV4 2019 2.0 149 Hp MT is more dynamic - it reaches 100 km/h 1.2 seconds faster (in 9.8 seconds)
- Toyota RAV4 2019 2.0 AWD 149 Hp Automatic 4x4 AT

Toyota RAV4 2019 2.0 149 Hp Automatic technical data
| Model: | Toyota RAV4 2.0 149 Hp Automatic | ||
|---|---|---|---|
| Body style: | Crossover / SUV | ||
| Production period: | 2019. January ... 2021. December | ||
| Engine: | 1987 cm3 Petrol, 4 cylinders | CO2 emissions: | no data |
| Power: | 149 HP ON 6600 RPM | Torque: | 206 NM ON 4400 RPM |
| Gearbox: | Automatic gearbox | Drive type: | Front wheel drive (FWD) |
| Top speed: | 190 km/h | Acceleration 0-100 km/h: | 11.0 seconds |
| Fuel consumption (l/100km): | no data | ||
| Fuel tank capacity: | 55 litres (14.5 gallons) | ||
| Car dimensions: | 4.60m (length) 1.86m (width) 1.69m (height) | ||
| Turning diameter: | 11 meters | ||
| Ground clearance: | 195 mm (approximate, with standard suspension, unladen vehicle) | ||
| Seats: | 5 seats | ||
| Gross weight: | 2090 kg Net weight: 1610 kg Load capacity: 480 kg | ||
Most often compared to
All Toyota RAV4 crossover [2019 - 2021] modifications
| Modification | Engine | Power | Consumption | Gearbox | Drive type |
|---|---|---|---|---|---|
| Toyota RAV4 2019 2.0 149 Hp | 2.0 Petrol | 149 HP | 6.8 l/100km | Manual (6) | Front wheel |
| Toyota RAV4 2019 2.0 149 Hp Automatic | 2.0 Petrol | 149 HP | - | Automatic | Front wheel |
| Toyota RAV4 2019 2.0 AWD 149 Hp Automatic 4x4 | 2.0 Petrol | 149 HP | 6.6 l/100km | Automatic | All wheel |
| Toyota RAV4 2019 2.0 175 Hp | 2.0 Petrol | 175 HP | 6.0 l/100km | Manual (6) | Front wheel |
| Toyota RAV4 2019 2.0 175 Hp Automatic | 2.0 Petrol | 175 HP | 5.6 l/100km | Automatic | Front wheel |
| Toyota RAV4 2019 2.0 AWD 175 Hp 4x4 | 2.0 Petrol | 175 HP | 6.2 l/100km | Manual (6) | All wheel |
| Toyota RAV4 2019 2.0 AWD 175 Hp Automatic 4x4 | 2.0 Petrol | 175 HP | 5.8 l/100km | Automatic | All wheel |
| Toyota RAV4 2019 2.5 AWD 199 Hp | 2.5 Petrol | 199 HP | 7.2 l/100km | Automatic (8) | All wheel |
| Toyota RAV4 2019 2.5 | 2.5 Petrol | 205 HP | 7.8 l/100km | Automatic (8) | Front wheel |
| Toyota RAV4 2019 2.5 AWD 205 Hp Automatic 4x4 | 2.5 Petrol | 205 HP | 8.4 l/100km | Automatic (8) | All wheel |
|
Toyota RAV4 2019 2.5 hybrid
Most fuel efficient version |
2.5 Petrol HEV hybrid engine |
218 HP | 4.5 l/100km | Automatic | Front wheel |
|
Toyota RAV4 2019 2.5 hybrid AWD-i
Most powerfull version (222 HP) |
2.5 Petrol HEV hybrid engine |
222 HP | 4.6 l/100km | Automatic | All wheel |
|
Toyota RAV4 2020 2.5 D-4S 4x4
Jan 2020 — Dec 2021 Most dynamic version - 100 km/h in 6 seconds |
2.5 Hybrid PHEV |
185 HP | 1.0 l/100km | Automatic | All wheel |
