Toyota RAV4 2019 vs Subaru Forester 2018
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
| Power: | 149 HP | 150 HP | |
| Torque: | 206 NM | 196 NM | |
| Acceleration 0-100 km/h: | 11 seconds | 10.3 seconds | |
|
Subaru Forester is a more dynamic driving. Toyota RAV4 engine produces 1 HP less power than Subaru Forester, but torque is 10 NM more than Subaru Forester. Due to the lower power, Toyota RAV4 reaches 100 km/h speed 0.7 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 7.2 | |
| Fuel tank capacity: | 55 litres | 63 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
| Ground clearance: | 195 mm (7.7 inches) | 220 mm (8.7 inches) | |
| Because of the higher ground clearance, Subaru Forester can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
| Length: | 4.60 m | 4.63 m | |
| Width: | 1.86 m | 1.82 m | |
| Height: | 1.69 m | 1.73 m | |
| Toyota RAV4 is 3 cm shorter than the Subaru Forester, 4 cm wider, while the height of Toyota RAV4 is 5 cm lower. | |||
| Trunk capacity: | 580 litres | 505 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1779 litres | |
|
Toyota RAV4 has more luggage capacity. Even though the car is shorter, The Subaru Forester may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
| Turning diameter: | 11 meters | 10.8 meters | |
| The turning circle of the Toyota RAV4 is 0.2 metres more than that of the Subaru Forester. | |||
| Gross weight: | 2`090 kg | 2`223 kg | |
| Net weight: | 1`610 kg | 1`655 kg | |
| Load capacity: | 480 kg | 568 kg | |
| Toyota RAV4 load capacity (permitted cargo and passenger weight) is par apmēram 18 procentiem less than Subaru Forester. Therefore, Subaru Forester is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | |||
| Quality: | above average | no data | |
| Average price (€): | 23 400 | 17 000 | |
| Pros and Cons: |
Toyota RAV4 has
|
Subaru Forester has
| |
