Toyota RAV4 2019 2.5
Toyota RAV4 2019 2.5 petrol description
Crossover / SUV Toyota RAV4 2019 2.5 is being produced from January, 2019. It has four-cylinder petrol engine with displacement of 2.5 litres, which produces power of 203 horsepower on 6600 rpm and torque 250 Nm (Newton metres) on 5000 revolutions per minute.
This 4-cylinder 16-valve engine camshaft is driven by chain (What is an engine chain and belt? ). The engine meets the Euro 5 emissions standard. Engine lifespan (mileage before major repairs or overhaul) can last from 270 up to 450 thousand kilometres. It is important to remember that engine life is highly dependent on regular maintenance and the quality of the oils and fuels used.
More engine specs
This Toyota RAV4 2.5 engine oil type is 0W-30 and oil capacity is 4.5 litres.
Toyota RAV4 2019 2.5 has front wheel drive (FWD) and automatic gearbox with 8 gears.
Toyota RAV4 2019 2.5 fuel consumption is 7.8 litres per 100km in combined city/highway mode (12.8 km/l), city fuel economy - 9 l/100km, fuel consumption on highway - 6.7 l/100km. Fuel tank capacity is 55 litres or 14.53 gallons, which gives a mileage up to 700 kilometers without refueling in urban cycle and even up to 820 kilometers on highway.
Toyota RAV4 safety
During safety testing Toyota RAV4 has obtained 5 stars from five, which means very high safety level.
Adults (driver and passenger) safety of Toyota RAV4 is evaluated with outstanding rate 93 from 100, children safety: very good mark - 87 from 100, for pedestrian protection Toyota RAV4 got 85 points from 100.
Toyota RAV4 safety equipment has been rated as good - 77 percents from 100.

Toyota RAV4 2019 2.5 technical data
Model: | Toyota RAV4 2.5 | ||
---|---|---|---|
Body style: | Crossover / SUV | ||
Production period: | 2019. January | ||
Engine: | 2487 cm3 Petrol, 4 cylinders | CO2 emissions: | no data |
Power: | 203 HP ON 6600 RPM | Torque: | 250 NM ON 5000 RPM |
Gearbox: | Automatic gearbox (8 gears) | Drive type: | Front wheel drive (FWD) |
Top speed: | no data | Acceleration 0-100 km/h: | no data |
Fuel consumption (l/100km): | 7.8 (combined) 9.0 (urban) 6.7 (highway) | ||
Fuel tank capacity: | 55 litres (14.5 gallons) | ||
Car dimensions: | 4.60m (length) 1.86m (width) 1.69m (height) | ||
Trunk capacity: | 580 litres | ||
Gross weight: | 2093 kg |
Toyota RAV4 2019 2.5 engine A25A-FKS
Engine reliability:
Overall, this engine can last around 270,000 to 450,000 km if properly maintained, using the correct quality oil and fuel, and carrying out regular checks and maintenance.The engine has hydraulic valve tappets (lifters), which provide quieter operation and do not require periodic adjustment, but are more complex in design and can cause serious engine damage in the event of failure.
Engine displacement | 2487 cm3 |
---|---|
Number of cylinders | 4 |
Bore (cylinder diameter) | 87.5 mm |
Stroke length (piston move) | 103.4 mm |
Compression ratio | 13 : 1 |
Camshaft drive | Timing chain Chain motors are considered more reliable, chain replacement usually is required less often than a timing belt, but they are often louder and vibrate more. |
Fuel system | no data |
Toyota RAV4 2019 2.5 oil type | 0W-30 |
Oil capacity | 4.5 litres (4.8 quarts) |
Power | 203 HP ON 6600 RPM |
Torque | 250 NM ON 5000 RPM |
Start of production (year) | 2017 |
Duration of production | 8 years |
Often in the first years of production, engines tend to have various constructive problems, so it is recommended to choose a car with this engine from 2020 onwards. |
All Toyota RAV4 crossover [2019 modifications
Modification | Engine | Power | Consumption | Gearbox | Drive type |
---|---|---|---|---|---|
Toyota RAV4 2019 2.0 | 2.0 Petrol | 149 HP | 6.8 l/100km | Manual (6) | Front wheel |
Toyota RAV4 2019 2.0 | 2.0 Petrol | 149 HP | - | Automatic | Front wheel |
Toyota RAV4 2019 2.0 AWD | 2.0 Petrol | 149 HP | 6.6 l/100km | Automatic | All wheel |
Toyota RAV4 2019 2.0 | 2.0 Petrol | 175 HP | 6.0 l/100km | Manual (6) | Front wheel |
Toyota RAV4 2019 2.0 | 2.0 Petrol | 175 HP | 5.6 l/100km | Automatic | Front wheel |
Toyota RAV4 2019 2.0 AWD | 2.0 Petrol | 175 HP | 6.2 l/100km | Manual (6) | All wheel |
Toyota RAV4 2019 2.0 AWD | 2.0 Petrol | 175 HP | 5.8 l/100km | Automatic | All wheel |
Toyota RAV4 2019 2.5 AWD | 2.5 Petrol | 199 HP | 7.2 l/100km | Automatic (8) | All wheel |
Toyota RAV4 2019 2.5 | 2.5 Petrol | 205 HP | 7.8 l/100km | Automatic (8) | Front wheel |
Toyota RAV4 2019 2.5 AWD | 2.5 Petrol | 205 HP | 8.4 l/100km | Automatic (8) | All wheel |
Toyota RAV4 2019 2.5 hybrid
Most fuel efficient version |
2.5 Petrol | 218 HP | 4.5 l/100km | Automatic | Front wheel |
Toyota RAV4 2019 2.5 hybrid AWD-i
Most dynamic version - 100 km/h in 8.1 seconds |
2.5 Petrol | 222 HP | 4.6 l/100km | Automatic | All wheel |