Real Suzuki SX4 fuel consumption
Suzuki SX4 real fuel consumption by user reviews is approximately 9% higher compared to official consumption. For petrol engines real consumption is in average 17% higher, but for diesel engines similar to manufacturer's stated consumption. Above consumption difference is the average for all Suzuki SX4 produced from 2006 to 2020. For Suzuki SX4 produced up to 2013 the difference in real fuel consumption by user reviews is on average +12%, while for those produced after 2013 it is on average +26%.
See below for the actual consumption of each generation and version.
Average difference between user reported and stated consumption
All carmakers average fuel economy difference between advertised and user reported
See below for the actual consumption of each generation and version.
2013
Suzuki SX4 2013 SUV
Average real petrol consumption difference: +35% Average real diesel consumption difference: +18%
Real and specified fuel consumption and differences for specific Suzuki SX4 versions are shown in the table below.
Modification | Fuel | Claimed consumption | Real consumption |
---|---|---|---|
1.6Suzuki SX4 2013 S-Cross 1.6 117 HP MT | Petrol | 5.4 l/100km | 7.6 l/100km+41% |
1.6Suzuki SX4 2013 S-Cross 1.6 117 HP AT | Petrol | 5.5 l/100km | |
1.6Suzuki SX4 2013 1.6 VVT 120 HP MT 4x4 | Petrol | 5.9 l/100km | 7.6 l/100km+29% |
1.6Suzuki SX4 2013 S-Cross 1.6 DDiS 120 HP MT | Diesel | 4.2 l/100km | 4.9 l/100km+17% |
1.6Suzuki SX4 2013 1.6 DDIS 120 HP MT 4x4 | Diesel | 4.6 l/100km | 5.5 l/100km+20% |
2010
Suzuki SX4 2010 SUV
Average real petrol consumption difference: +18% Average real diesel consumption difference: minor
Real and specified fuel consumption and differences for specific Suzuki SX4 versions are shown in the table below.
Modification | Fuel | Claimed consumption | Real consumption |
---|---|---|---|
1.6Suzuki SX4 2010 1.6 MT | Petrol | 6.2 l/100km | 7.7 l/100km+24% |
1.6Suzuki SX4 2010 1.6 AT | Petrol | 7.2 l/100km | 8.0 l/100km+11% |
1.9Suzuki SX4 2010 1.9 DDiS MT | Diesel | 6.4 l/100km |
2007
Suzuki SX4 2007 sedan
Average real petrol consumption difference: +9%
Real and specified fuel consumption and differences for specific Suzuki SX4 versions are shown in the table below.
Modification | Claimed consumption | Real consumption |
---|---|---|
1.6Suzuki SX4 2007 1.6 i 2WD 108 HP MT | 6.8 l/100km | 7.7 l/100km+13% |
1.6Suzuki SX4 2007 1.6 i 2WD 108 HP AT | 7.6 l/100km | 7.4 l/100km-3% |
1.6SUZUKI SX4 2007 Sedan 1.6L 120 HP MT | 6.3 l/100km | 7.9 l/100km+25% |
1.6SUZUKI SX4 2007 Sedan 1.6L 120 HP AT | 6.6 l/100km | |
2.0SUZUKI SX4 2007 Sedan 2.0L 16V 144 HP MT | 6.8 l/100km | |
2.0Suzuki SX4 2007 2.0 L 152 HP AT | 7.6 l/100km | |
2.0SUZUKI SX4 2007 Sedan 2.0L 16v 152 HP MT | 7.4 l/100km |
2006
Suzuki SX4 2006 SUV
Average real petrol consumption difference: +5% Average real diesel consumption difference: +4%
Real and specified fuel consumption and differences for specific Suzuki SX4 versions are shown in the table below.
Modification | Fuel | Claimed consumption | Real consumption |
---|---|---|---|
1.5Suzuki SX4 2006 1.5 MT | Petrol | 6.7 l/100km | 6.8 l/100km+1% |
1.6Suzuki SX4 2006 1.6 107 HP MT | Petrol | 6.8 l/100km | 7.7 l/100km+13% |
1.6Suzuki SX4 2006 1.6 107 HP AT | Petrol | 7.6 l/100km | 7.4 l/100km-3% |
1.6Suzuki SX4 2006 1.6 4Grip 107 HP MT 4x4 | Petrol | 7.1 l/100km | 7.9 l/100km+11% |
1.6Suzuki SX4 2006 1.6 4Grip 107 HP MT 4x4 | Petrol | 7.1 l/100km | 7.7 l/100km+8% |
1.9Suzuki SX4 2006 1.9 Diesel 120 HP MT | Diesel | 6.3 l/100km | 6.7 l/100km+6% |
1.9Suzuki SX4 2006 1.9 Diesel 4Grip 120 HP MT 4x4 | Diesel | 6.6 l/100km | 6.7 l/100km+2% |
Real fuel consumption of other carmakers
The fuel consumption reported by users does not reflect the experience of all users, may be selective (depending on the driving conditions, driving style, technical condition of the car and other circumstances) and should therefore not be taken as a representative indicator.