Real BMW X3 fuel consumption

BMW X3 real fuel consumption by user reviews is approximately 26% higher compared to official consumption. Above consumption difference is the average for all BMW X3 produced from 2004 to 2021. For BMW X3 produced up to 2013 the difference in real fuel consumption by user reviews is on average +19%, while for those produced after 2013 it is on average +35%.

See below for the actual consumption of each generation and version.
2017 BMW X3 2017 Average real petrol consumption difference: +27% Average real diesel consumption difference: +34%
ModificationFuelClaimed consumptionReal consumption
2.0BMW X3 2017 2.0 20i xDrive 184 HP AT 4x4 Petrol 9.5 l/100km
2.0BMW X3 2017 2.0 30i 252 HP AT 4x4 Petrol 9.4 l/100km
2.0BMW X3 2017 2.0 20d xDrive 190 HP AT 4x4 Diesel 5.4 l/100km 7.3 l/100km+35%
2.0BMW X3 2018 2.0 25d 231 HP AT 4x4 Diesel 7.8 l/100km
3.0BMW X3 2017 3.0 M40i xDrive 360 HP AT 4x4 Petrol 8.4 l/100km 10.7 l/100km+27%
3.0BMW X3 2019 3.0 M40i (382 Hp) xDrive Steptronic 382 HP AT 4x4 Petrol 10.2 l/100km
3.0BMW X3 2017 3.0 30d xDrive 265 HP AT 4x4 Diesel 5.7 l/100km 7.6 l/100km+33%
3.0BMW X3 2020 3.0 30d 286 HP AT 4x4 Diesel 7.1 l/100km
3.0BMW X3 2018 3.0 M40d 326 HP AT 4x4 Diesel 8.7 l/100km
3.0BMW X3 2020 3.0 M40d 340 HP AT 4x4 Diesel 8.2 l/100km
2014 BMW X3 2014 F25 Average real petrol consumption difference: +41% Average real diesel consumption difference: +39%
ModificationFuelClaimed consumptionReal consumption
2.0BMW X3 2014 2.0 20i sDrive 184 HP AT Petrol 7.0 l/100km 9.8 l/100km+40%
2.0BMW X3 2014 2.0 20i xDrive 184 HP MT 4x4 Petrol 7.7 l/100km
2.0BMW X3 2014 2.0 20i xDrive 184 HP AT 4x4 Petrol 7.2 l/100km 10.1 l/100km+40%
2.0BMW X3 2014 2.0 28i xDrive 245 HP AT 4x4 Petrol 7.3 l/100km 11.2 l/100km+53%
2.0BMW X3 2014 2.0 18d sDrive 150 HP MT Diesel 5.0 l/100km 6.8 l/100km+36%
2.0BMW X3 2014 2.0 18d sDrive 150 HP AT Diesel 5.1 l/100km 6.9 l/100km+35%
2.0BMW X3 2014 2.0 20d xDrive 190 HP MT 4x4 Diesel 5.4 l/100km 7.3 l/100km+35%
2.0BMW X3 2014 2.0 20d xDrive 190 HP AT 4x4 Diesel 5.2 l/100km 7.6 l/100km+46%
3.0BMW X3 2014 3.0 35i xDrive AT 4x4 Petrol 8.3 l/100km 10.9 l/100km+31%
3.0BMW X3 2014 3.0 30d xDrive 258 HP AT 4x4 Diesel 5.9 l/100km 8.2 l/100km+39%
3.0BMW X3 2014 3.0 35d xDrive 313 HP AT 4x4 Diesel 6.0 l/100km 8.5 l/100km+42%
2010 BMW X3 2010 F25 Average real petrol consumption difference: +31% Average real diesel consumption difference: +33%
ModificationFuelClaimed consumptionReal consumption
2.0BMW X3 2011 2.0 xDrive20i 184 HP MT 4x4 Petrol 7.9 l/100km 9.8 l/100km+24%
2.0BMW X3 2011 2.0 xDrive20i 184 HP AT 4x4 Petrol 7.5 l/100km 9.8 l/100km+31%
2.0BMW X3 2012 2.0 xDrive28i 245 HP AT 4x4 Petrol 7.5 l/100km 11.2 l/100km+49%
2.0BMW X3 2012 2.0 18d 143 HP MT Diesel 5.1 l/100km 6.6 l/100km+29%
2.0BMW X3 2012 2.0 18d 143 HP AT Diesel 5.4 l/100km
2.0BMW X3 2010 2.0 xDrive20d 184 HP MT 4x4 Diesel 5.6 l/100km 7.1 l/100km+27%
2.0BMW X3 2010 2.0 xDrive20d 184 HP AT 4x4 Diesel 5.6 l/100km 7.4 l/100km+32%
3.0BMW X3 2010 3.0 xDrive28i 258 HP AT 4x4 Petrol 9.0 l/100km 11.1 l/100km+23%
3.0BMW X3 2010 3.0 xDrive35i 306 HP AT 4x4 Petrol 8.8 l/100km 11.4 l/100km+30%
3.0BMW X3 2011 3.0 xDrive30d 250 HP AT 4x4 Diesel 6.0 l/100km
3.0BMW X3 2010 3.0 xDrive30d 258 HP AT 4x4 Diesel 6.0 l/100km 8.2 l/100km+37%
3.0BMW X3 2011 3.0 xDrive35d 313 HP AT 4x4 Diesel 6.1 l/100km 8.5 l/100km+39%
2006 BMW X3 2006 E83 FL Average real petrol consumption difference: +22% Average real diesel consumption difference: +18%
ModificationFuelClaimed consumptionReal consumption
2.0BMW X3 2006 2.0 xDrive20i MT 4x4 Petrol 9.3 l/100km 10.5 l/100km+13%
2.0BMW X3 2009 2.0 18d 143 HP MT 4x4 Diesel 6.2 l/100km 7.4 l/100km+19%
2.0BMW X3 2006 2.0d 150 HP MT 4x4 Diesel 7.2 l/100km 8.2 l/100km+14%
2.0BMW X3 2007 2.0 xDrive20d 177 HP MT 4x4 Diesel 6.5 l/100km 7.5 l/100km+15%
2.0BMW X3 2007 2.0 xDrive20d 177 HP AT 4x4 Diesel 6.7 l/100km 8.0 l/100km+19%
2.5BMW X3 2006 2.5 xDrive25i MT 4x4 Petrol 9.3 l/100km
2.5BMW X3 2006 2.5 xDrive25i AT 4x4 Petrol 9.5 l/100km 11.9 l/100km+25%
3.0BMW X3 2006 3.0 xDrive30i MT 4x4 Petrol 10.0 l/100km
3.0BMW X3 2006 3.0 xDrive30i AT 4x4 Petrol 9.7 l/100km 12.3 l/100km+27%
3.0BMW X3 2006 3.0 xDrive30d 218 HP MT 4x4 Diesel 7.4 l/100km 8.4 l/100km+14%
3.0BMW X3 2006 3.0 xDrive30d 218 HP AT 4x4 Diesel 7.7 l/100km 8.9 l/100km+16%
3.0BMW X3 2006 3.0 xDrive35d 286 HP AT 4x4 Diesel 7.8 l/100km 9.8 l/100km+26%
2004 BMW X3 2004 E83 Average real petrol consumption difference: +6% Average real diesel consumption difference: +6%
ModificationFuelClaimed consumptionReal consumption
2.0BMW X3 2005 2.0i MT 4x4 Petrol 9.3 l/100km 9.3 l/100km0%
2.0BMW X3 2004 2.0d MT 4x4 Diesel 7.2 l/100km 8.0 l/100km+11%
2.5BMW X3 2004 2.5i MT 4x4 Petrol 11.0 l/100km
2.5BMW X3 2004 2.5i AT 4x4 Petrol 12.0 l/100km 14.0 l/100km+17%
3.0BMW X3 2004 3.0i MT 4x4 Petrol 11.0 l/100km 11.3 l/100km+3%
3.0BMW X3 2004 3.0i AT 4x4 Petrol 12.0 l/100km 12.7 l/100km+6%
3.0BMW X3 2004 3.0d 204 HP MT 4x4 Diesel 8.4 l/100km 8.2 l/100km-2%
3.0BMW X3 2004 3.0d 204 HP AT 4x4 Diesel 9.1 l/100km 9.8 l/100km+8%
3.0BMW X3 2005 3.0d 218 HP MT 4x4 Diesel 7.9 l/100km 8.5 l/100km+8%
3.0BMW X3 2005 3.0d 218 HP AT 4x4 Diesel 8.6 l/100km 8.9 l/100km+3%

Real fuel consumption of other carmakers

Contact us: info@auto-abc.lv