Toyota Camry 2009 3.5 petrol description
Sedan Toyota Camry 2009 3.5 has been produced from January, 2009 to January, 2011. It has six-cylinder petrol engine with displacement of 3.5 litres, which produces power of 277 horsepower on 6200 rpm - this is the most powerfull Toyota Camry 2009 - 2011 version and torque 346 Nm (Newton metres) on 4700 revolutions per minute.
This 6-cylinder 24-valve engine camshaft is driven by chain (What is an engine chain and belt? ). Engine has fuel injection system without turbocharger. Engine versions compliant with Euro 4 and Euro 5 emission standards available.
More engine specs
This Toyota Camry 3.5 engine oil type is 5W-20, 5W-30 and oil capacity is 7.2 litres.
Toyota Camry 2009 3.5 has front wheel drive (FWD) and automatic gearbox with 6 gears.
Toyota Camry 2009 3.5 accelerates to speed 100 kilometres per hour in 6.8 seconds. The maximum speed of this car is 230 km/h.
The fuel consumption of this Toyota Camry 2009 3.5 in combined mode (combining urban and highway driving) is 9.9 litres per 100km (10.1 km/l), city fuel economy - 14.1 l/100km, fuel consumption on highway - 7.4 l/100km. Fuel tank capacity is 70 litres or 18.49 gallons, which gives a mileage up to 700 kilometers without refueling in urban cycle and even up to 940 kilometers on highway.

Toyota Camry 2009 3.5 technical data
Model: | Toyota Camry 3.5 | ||
---|---|---|---|
Body style: | Sedan | ||
Production period: | 2009. January ... 2011. January | ||
Engine: | 3456 cm3 Petrol, 6 cylinders | CO2 emissions: | no data |
Power: | 277 HP ON 6200 RPM | Torque: | 346 NM ON 4700 RPM |
Gearbox: | Automatic gearbox (6 gears) | Drive type: | Front wheel drive (FWD) |
Maximum speed: | 230 km/h | Acceleration 0-100 km/h: | 6.8 seconds |
Fuel consumption (l/100km): | 9.9 (combined) 14.1 (urban) 7.4 (highway) | ||
Fuel tank capacity: | 70 litres (18.5 gallons) | ||
Car dimensions: | 4.82m (length) 1.82m (width) 1.48m (height) | ||
Turning diameter: | 11 meters | ||
Seats: | 5 seats | ||
Trunk capacity: | 504 litres |
Toyota Camry 2009 3.5 engine 2GR-FE
Engine displacement | 3456 cm3 |
---|---|
Number of cylinders | 6 |
Bore (cylinder diameter) | 94 mm |
Stroke length (piston move) | 83 mm |
Compression ratio | 10.8 : 1 |
Camshaft drive | Timing chain Chain motors are considered more reliable, chain replacement usually is required less often than a timing belt, but they are often louder and vibrate more. More service info |
Timing chain change interval | 300,000 km (recommended) Sometimes manufacturers do not specify timing chain replacement intervals and design chains for engine life. However, once the recommended change interval has been reached, it is recommended to periodically check the condition of the chain and to change the chain if excessive stretching is detected or if unusual noises from the engine or other symptoms occur. |
Fuel system | Injection |
Toyota Camry 2009 3.5 oil type | 5W-20, 5W-30 |
Oil capacity | 7.2 litres (7.6 quarts) More service info |
Coolant capacity | 9 litres (9.5 quarts) |
Power | 250 - 280 HP ON 6200 RPM |
Torque | 330 - 350 NM ON 4700 RPM |
Start of production (year) | 2004 |
Duration of production | 21 years |
Engine also used on | Toyota RAV4 Lexus RX Toyota Sienna Lexus ES and 2 other models |
Generally, the use of an engine in several models and its long production run is an indication of the quality of the engine and the success of its design. |
All Toyota Camry sedan [2009 - 2011] modifications
Modification | Engine | Power | Consumption | Gearbox |
---|---|---|---|---|
Toyota Camry 2009 2.4
Most fuel efficient version |
2.4 Petrol | 147 HP | 6.9 l/100km | Automatic |
Toyota Camry 2009 2.4 Jan 2009 — Jan 2011 | 2.4 Petrol | 167 HP | 8.5 l/100km | Manual (5) |
Toyota Camry 2009 2.4 Jan 2009 — Jan 2011 | 2.4 Petrol | 167 HP | 9.9 l/100km | Automatic (5) |
Toyota Camry 2009 2.5 | 2.5 Petrol | 169 HP | 9.0 l/100km | Manual (6) |
Toyota Camry 2009 2.5 | 2.5 Petrol | 179 HP | 9.0 l/100km | Automatic (6) |
Toyota Camry 2009 3.5
Jan 2009 — Jan 2011 Most dynamic version - 100 km/h in 6.8 seconds |
3.5 Petrol | 277 HP | 9.9 l/100km | Automatic (6) |