Toyota RAV4 2006 vs Nissan X-Trail 2007
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.4 Petrol | 2.5 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 170 HP | 169 HP | |
Torque: | 224 NM | 233 NM | |
Acceleration 0-100 km/h: | 10.6 seconds | 10.3 seconds | |
Nissan X-Trail is a more dynamic driving. Toyota RAV4 engine produces 1 HP more power than Nissan X-Trail, but torque is 9 NM less than Nissan X-Trail. Despite the higher power, Toyota RAV4 reaches 100 km/h speed 0.3 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 10.3 | 9.3 | |
The Nissan X-Trail is a better choice when it comes to fuel economy. Toyota RAV4 consumes 1 litres more fuel per 100 km than the Nissan X-Trail, which means that if you drive 15,000 km in a year, the Toyota RAV4 could require 150 litres more fuel. | |||
Fuel tank capacity: | 60 litres | 65 litres | |
Full fuel tank distance: | 580 km in combined cycle | 690 km in combined cycle | |
750 km on highway | 840 km on highway | ||
Nissan X-Trail gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | 4x4 - AWD (all-wheel-drive) | 4x4 - AWD (all-wheel-drive) | |
Toyota RAV4 2006: It has proactive automatic four-wheel drive and acts as front-wheel drive under normal conditions. In the event of wheel slip, torque is transferred to the rear wheels via an electronically controlled multi-plate clutch. The clutch can also be locked manually with a button on the console. Nissan X-Trail 2007: It has selectable four-wheel drive with Auto, 2WD and Lock modes. In Auto mode, it has front-wheel drive under normal conditions, the rear axle engages when the front wheels start to slip, and power is distributed variably up to 50:50 front to rear. In 2WD mode, the transfer clutch is permanently unlocked, but the electronic control unit can engage the rear wheels occasionally, for example during hard acceleration. In Lock mode, the transfer clutch is permanently locked, providing a constant 50:50 power distribution. When vehicle speed increases above 30 km/h (20 mph), it switches to Auto mode, but when speed decreases, it switches back to Lock mode. The system also switches to 2WD mode in the event of overheating. | |||
Ground clearance: | 180 mm (7.1 inches) | 200 mm (7.9 inches) | |
Because of the higher ground clearance, Nissan X-Trail can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Engines | |||
Engine production duration: | 19 years | 24 years | |
Engine spread: | Installed on at least 2 other car models, including Toyota Previa, Toyota Camry | Used also on Nissan Sentra | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. | |||
Dimensions | |||
Length: | 4.40 m | 4.63 m | |
Width: | 1.82 m | 1.78 m | |
Height: | 1.72 m | 1.68 m | |
Toyota RAV4 is 23 cm shorter than the Nissan X-Trail, 4 cm wider, while the height of Toyota RAV4 is 4 cm higher. | |||
Trunk capacity: | 586 litres | 479 litres | |
Trunk max capacity: with rear seats folded down |
1470 litres | 1742 litres | |
Even though the car is shorter, Toyota RAV4 has 107 litres more trunk space than the Nissan X-Trail. The Nissan X-Trail may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Nissan X-Trail (by 272 litres). | |||
Turning diameter: | 10.2 meters | 10.8 meters | |
The turning circle of the Toyota RAV4 is 0.6 metres less than that of the Nissan X-Trail, which means Toyota RAV4 can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`110 | 2`050 | |
Safety: | no data | ||
Quality: | above average | low | |
Toyota RAV4 has fewer problems. According to annual technical inspection data Nissan X-Trail has serious deffects in 55 percent more cases than Toyota RAV4, so Toyota RAV4 quality is probably significantly better | |||
Average price (€): | 4800 | 4800 | |
Rating in user reviews: | 7.7/10 | 8.0/10 | |
Pros and Cons: |
Toyota RAV4 has
|
Nissan X-Trail has
| |