Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Manual/Automatic | |
| Engines: | 2.0 - 2.4 | |
| Power: | 136 - 177 HP | |
| Torque: | 194 - 400 NM | |
| Acceleration 0-100 km/h: | 9.3 - 12 seconds | |
| Fuel consumption (l/100km): | 6.6 - 10.3 | |
| Length: | 4.40 m | |
| Width: | 1.83 m | |
| Height: | 1.70 m | |
| Trunk capacity: | 586 litres | |
| Turning diameter: | 10.2 meters | |
| Gross weight (kg): | ~ 2`134 | |
| Safety: | ||
| Quality: | high | |
| Average price (€): | 3800 |
