Subaru Legacy 2012 vs Volkswagen Passat 2014
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 150 HP | 240 HP | |
Torque: | 350 NM | 500 NM | |
Acceleration 0-100 km/h: | 9.6 seconds | 6.1 seconds | |
Volkswagen Passat is a more dynamic driving. Subaru Legacy engine produces 90 HP less power than Volkswagen Passat, whereas torque is 150 NM less than Volkswagen Passat. Due to the lower power, Subaru Legacy reaches 100 km/h speed 3.5 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.1 | 5.3 | |
Real fuel consumption: | 6.4 l/100km | 7.7 l/100km | |
The Subaru Legacy is a better choice in terms of fuel economy based on user-reported consumption, although the specification shows otherwise. By specification Subaru Legacy consumes 0.8 litres more fuel per 100 km than the Volkswagen Passat, which means that if you drive 15,000 km in a year, the Subaru Legacy could require 120 litres more fuel. But when we compare the real fuel consumption reported by users, Subaru Legacy consumes 1.3 litres less fuel per 100 km than the Volkswagen Passat. | |||
Fuel tank capacity: | 65 litres | 66 litres | |
Full fuel tank distance: | 1060 km in combined cycle | 1240 km in combined cycle | |
1220 km on highway | 1430 km on highway | ||
1010 km with real consumption | 850 km with real consumption | ||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.76 m | 4.77 m | |
Width: | 1.78 m | 1.83 m | |
Height: | 1.51 m | 1.46 m | |
Subaru Legacy is smaller, but higher. Subaru Legacy is 1 cm shorter than the Volkswagen Passat, 5 cm narrower, while the height of Subaru Legacy is 5 cm higher. | |||
Trunk capacity: | 416 litres | 586 litres | |
Volkswagen Passat has more luggage space. Subaru Legacy has 170 litres less trunk space than the Volkswagen Passat. | |||
Turning diameter: | 11.1 meters | no data | |
Gross weight (kg): | no data | 2`260 | |
Safety: | no data | ||
Quality: | no data | below average | |
Average price (€): | 8800 | 15 400 | |
Pros and Cons: |
Subaru Legacy has
|
Volkswagen Passat has
| |