Renault Megane 2016 vs Dacia Logan 2006
| Body: | Estate car / wagon | Sedan | |
|---|---|---|---|
| The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
| Gearbox: | Automatic | Manual | |
| Engine: | 1.6 Diesel | 1.5 Diesel | |
Performance | |||
| Power: | 165 HP | 68 HP | |
| Torque: | 380 NM | 160 NM | |
| Acceleration 0-100 km/h: | 8.9 seconds | 15 seconds | |
|
Renault Megane is more dynamic to drive. Renault Megane engine produces 97 HP more power than Dacia Logan, whereas torque is 220 NM more than Dacia Logan. Thanks to more power Renault Megane reaches 100 km/h speed 6.1 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.7 | 4.7 | |
| Fuel tank capacity: | 47 litres | 50 litres | |
| Full fuel tank distance: | 1000 km in combined cycle | 1060 km in combined cycle | |
| 1060 km on highway | 1210 km on highway | ||
| 810 km with real consumption | 940 km with real consumption | ||
| Dacia Logan gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.63 m | 4.25 m | |
| Width: | 1.81 m | 1.74 m | |
| Height: | 1.45 m | 1.53 m | |
|
Renault Megane is larger, but lower. Renault Megane is 38 cm longer than the Dacia Logan, 7 cm wider, while the height of Renault Megane is 8 cm lower. | |||
| Trunk capacity: | 521 litres | 510 litres | |
| Trunk max capacity: with rear seats folded down |
1504 litres | 510 litres | |
| Renault Megane has 11 litres more trunk space than the Dacia Logan. The maximum boot capacity (with all rear seats folded down) is larger in Renault Megane (by 994 litres). | |||
| Turning diameter: | 11.2 meters | 10 meters | |
| The turning circle of the Renault Megane is 1.2 metres more than that of the Dacia Logan, which means Renault Megane can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | 1`995 | 1`600 | |
| Safety: | no data | ||
| Quality: | average | low | |
| Renault Megane has fewer problems. According to annual technical inspection data Dacia Logan has serious deffects in 700 percent more cases than Renault Megane, so Renault Megane quality is probably significantly better | |||
| Average price (€): | 9400 | 1200 | |
| Pros and Cons: |
Renault Megane has
|
Dacia Logan has
| |
