Volkswagen Passat 2012 vs Volkswagen Passat 2014
Body: | Hatchback | Sedan | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Automatic | Automatic | |
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 170 HP | 240 HP | |
Torque: | 350 NM | 500 NM | |
Acceleration 0-100 km/h: | 8.9 seconds | 6.1 seconds | |
Volkswagen Passat 2014 is a more dynamic driving. Volkswagen Passat 2012 engine produces 70 HP less power than Volkswagen Passat 2014, whereas torque is 150 NM less than Volkswagen Passat 2014. Due to the lower power, Volkswagen Passat 2012 reaches 100 km/h speed 2.8 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.9 | 5.3 | |
Real fuel consumption: | 7.1 l/100km | 7.7 l/100km | |
The Volkswagen Passat 2012 is a better choice in terms of fuel economy based on user-reported consumption, although the specification shows otherwise. By specification Volkswagen Passat 2012 consumes 0.6 litres more fuel per 100 km than the Volkswagen Passat 2014, which means that if you drive 15,000 km in a year, the Volkswagen Passat 2012 could require 90 litres more fuel. But when we compare the real fuel consumption reported by users, Volkswagen Passat 2012 consumes 0.6 litres less fuel per 100 km than the Volkswagen Passat 2014. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.77 m | 4.77 m | |
Width: | 1.82 m | 1.83 m | |
Height: | 1.55 m | 1.46 m | |
Volkswagen Passat 2012 and Volkswagen Passat 2014 are practically the same length. | |||
Trunk capacity: | 603 litres | 586 litres | |
Volkswagen Passat 2012 has 17 litres more trunk space than the Volkswagen Passat 2014. | |||
Turning diameter: | no data | no data | |
Gross weight (kg): | 2`300 | 2`260 | |
Safety: | |||
Quality: | below average | below average | |
Average price (€): | 15 000 | 16 000 | |
Pros and Cons: |
Volkswagen Passat has
|
Volkswagen Passat has
| |