Volkswagen Passat 1998 vs Toyota RAV4 2006
Body: | Estate car / wagon | Crossover / SUV | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Automatic | |
Engine: | 2.3 Petrol | 2.4 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 150 HP | 170 HP | |
Torque: | 205 NM | 224 NM | |
Acceleration 0-100 km/h: | 9.1 seconds | 10.6 seconds | |
Volkswagen Passat engine produces 20 HP less power than Toyota RAV4, whereas torque is 19 NM less than Toyota RAV4. Despite less power, Volkswagen Passat reaches 100 km/h speed 1.5 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.7 | 10.3 | |
The Volkswagen Passat is a better choice when it comes to fuel economy. Volkswagen Passat consumes 0.6 litres less fuel per 100 km than the Toyota RAV4, which means that by driving the Volkswagen Passat over 15,000 km in a year you can save 90 litres of fuel. | |||
Fuel tank capacity: | 62 litres | 60 litres | |
Full fuel tank distance: | 630 km in combined cycle | 580 km in combined cycle | |
820 km on highway | 750 km on highway | ||
Volkswagen Passat gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | 4x4 - AWD (all-wheel-drive) | |
Toyota RAV4 2006: It has proactive automatic four-wheel drive and acts as front-wheel drive under normal conditions. In the event of wheel slip, torque is transferred to the rear wheels via an electronically controlled multi-plate clutch. The clutch can also be locked manually with a button on the console. | |||
Engines | |||
Engine production duration: | 5 years | 19 years | |
Engine spread: | Installed on at least 2 other car models, including Volkswagen Golf, Volkswagen Bora | Installed on at least 2 other car models, including Toyota Previa, Toyota Camry | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Toyota RAV4 might be a better choice in this respect. | |||
Hydraulic tappets: | yes | no | |
The Volkswagen Passat engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Toyota RAV4 2006 2.4 engine: A fairly robust engine, easy to maintain and spare parts are readily available. Not too sensitive to fuel quality. High oil consumption and relatively short chain life (around 170 000 km). | |||
Dimensions | |||
Length: | 4.67 m | 4.40 m | |
Width: | 1.74 m | 1.82 m | |
Height: | 1.50 m | 1.72 m | |
Volkswagen Passat is 27 cm longer than the Toyota RAV4, 8 cm narrower, while the height of Volkswagen Passat is 22 cm lower. | |||
Trunk capacity: | 495 litres | 586 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1470 litres | |
Toyota RAV4 has more luggage space. Despite its longer length, Volkswagen Passat has 91 litres less trunk space than the Toyota RAV4. This could mean that the Volkswagen Passat uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 11 meters | 10.2 meters | |
The turning circle of the Volkswagen Passat is 0.8 metres more than that of the Toyota RAV4, which means Volkswagen Passat can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`925 | 2`110 | |
Safety: | |||
Quality: | below average | high | |
Toyota RAV4 has fewer problems. According to annual technical inspection data Volkswagen Passat has serious deffects in 945 percent more cases than Toyota RAV4, so Toyota RAV4 quality is probably significantly better | |||
Average price (€): | 1000 | 4800 | |
Rating in user reviews: | 7.3/10 | 7.7/10 | |
Pros and Cons: |
Volkswagen Passat has
|
Toyota RAV4 has
| |