Volkswagen Passat 2014 vs Volkswagen Passat 2012
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Sedan | Hatchback | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Engines: | 1.4 - 2.0 | 1.8 - 2.0 | |
Performance | |||
Power: | 122 - 240 HP | 140 - 210 HP | |
Torque: | 200 - 500 NM | 250 - 350 NM | |
Acceleration 0-100 km/h: | 6.1 - 8.7 seconds | 7.8 - 10.3 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.1 - 5.3 | 5.2 - 8.6 | |
Volkswagen Passat 2014 petrol engines consumes on average 3.2 litres less fuel per 100 km than Volkswagen Passat 2012. On average, Volkswagen Passat 2014 equipped with diesel engines consume 1 litres less fuel per 100 km than the Volkswagen Passat 2012. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.77 m | 4.77 m | |
Width: | 1.83 m | 1.82 m | |
Height: | 1.46 m | 1.52 m | |
Volkswagen Passat 2014 and Volkswagen Passat 2012 are practically the same length. | |||
Trunk capacity: | 586 litres | 603 litres | |
Volkswagen Passat 2014 has 17 litres less trunk space than the Volkswagen Passat 2012. | |||
Turning diameter: | no data | 11.4 meters | |
Gross weight (kg): | ~ 2`065 | ~ 2`252 | |
Safety: | |||
Quality: | below average | below average | |
Average price (€): | 16 000 | 15 000 | |
Pros and Cons: |
Volkswagen Passat has
|
Volkswagen Passat has
| |