Volkswagen Phaeton 2010 vs Honda Accord 2015
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 4.2 Petrol | 2.0 Petrol | |
Performance | |||
| Power: | 335 HP | 150 HP | |
| Torque: | 430 NM | 190 NM | |
| Acceleration 0-100 km/h: | 6.9 seconds | 11.7 seconds | |
|
Volkswagen Phaeton is more dynamic to drive. Volkswagen Phaeton engine produces 185 HP more power than Honda Accord, whereas torque is 240 NM more than Honda Accord. Thanks to more power Volkswagen Phaeton reaches 100 km/h speed 4.8 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 12.5 | 7.4 | |
|
The Honda Accord is a better choice when it comes to fuel economy. Volkswagen Phaeton consumes 5.1 litres more fuel per 100 km than the Honda Accord, which means that if you drive 15,000 km in a year, the Volkswagen Phaeton could require 765 litres more fuel. | |||
| Fuel tank capacity: | 90 litres | 65 litres | |
| Full fuel tank distance: | 720 km in combined cycle | 870 km in combined cycle | |
| 970 km on highway | 1120 km on highway | ||
| Honda Accord gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
| Honda Accord 2015 2.0 engine: This engine is sensitive to both fuel and oil quality. Using low-grade gasoline can quickly damage the catalytic converter and lead to premature failure of the oxygen sensors.
Many Honda owners are annoyed ... More about Honda Accord 2015 2.0 engine | |||
Dimensions | |||
| Length: | 5.04 m | 4.89 m | |
| Width: | 1.90 m | 1.85 m | |
| Height: | 1.45 m | 1.47 m | |
|
Volkswagen Phaeton is larger, but slightly lower. Volkswagen Phaeton is 15 cm longer than the Honda Accord, 5 cm wider, while the height of Volkswagen Phaeton is 2 cm lower. | |||
| Trunk capacity: | 500 litres | 492 litres | |
| Turning diameter: | 12 meters | 11.6 meters | |
| The turning circle of the Volkswagen Phaeton is 0.4 metres more than that of the Honda Accord, which means Volkswagen Phaeton can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`700 kg | 1`920 kg | |
| Net weight: | 2`182 kg | 1`580 kg | |
| Load capacity: | 518 kg | 340 kg | |
| Volkswagen Phaeton load capacity (permitted cargo and passenger weight) is par apmēram 34 procentiem more than Honda Accord. Therefore, Volkswagen Phaeton is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | high | no data | |
| Average price (€): | 9800 | 9600 | |
| Pros and Cons: |
Volkswagen Phaeton has
|
Honda Accord has
| |
