Skoda Superb 2002 vs Skoda Octavia 2004
Body: | Sedan | Hatchback | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual | Manual | |
Engine: | 2.5 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 155 HP | 140 HP | |
Torque: | 310 NM | 320 NM | |
Acceleration 0-100 km/h: | 9.5 seconds | 9.6 seconds | |
Skoda Superb engine produces 15 HP more power than Skoda Octavia, but torque is 10 NM less than Skoda Octavia. Thanks to more power Skoda Superb reaches 100 km/h speed 0.1 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.0 | 5.5 | |
Real fuel consumption: | 6.9 l/100km | 6.2 l/100km | |
The Skoda Octavia is a better choice when it comes to fuel economy. By specification Skoda Superb consumes 1.5 litres more fuel per 100 km than the Skoda Octavia, which means that if you drive 15,000 km in a year, the Skoda Superb could require 225 litres more fuel. By comparing actual fuel consumption based on user reports, Skoda Superb consumes 0.7 litres more fuel per 100 km than the Skoda Octavia. | |||
Fuel tank capacity: | 62 litres | 55 litres | |
Full fuel tank distance: | 880 km in combined cycle | 1000 km in combined cycle | |
1140 km on highway | 1190 km on highway | ||
890 km with real consumption | 880 km with real consumption | ||
Dimensions | |||
Length: | 4.80 m | 4.57 m | |
Width: | 1.76 m | 1.77 m | |
Height: | 1.47 m | 1.46 m | |
Skoda Superb is 23 cm longer than the Skoda Octavia, 1 cm narrower, while the height of Skoda Superb is 1 cm higher. | |||
Trunk capacity: | no data | 560 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1350 litres | |
Turning diameter: | 11.8 meters | 10.2 meters | |
The turning circle of the Skoda Superb is 1.6 metres more than that of the Skoda Octavia, which means Skoda Superb can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`600 | 1`995 | |
Safety: | |||
Quality: | above average | above average | |
Skoda Superb has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Skoda Octavia, so Skoda Superb quality could be a bit better. | |||
Average price (€): | 1800 | 2000 | |
Rating in user reviews: | 9.0/10 | 7.9/10 | |
Pros and Cons: |
Skoda Superb has
|
Skoda Octavia has
| |