Skoda Octavia 2017 vs Volkswagen Passat 2014
Body: | Hatchback | Sedan | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual | Manual | |
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 150 HP | 150 HP | |
Torque: | 340 NM | 340 NM | |
Acceleration 0-100 km/h: | 8.4 seconds | 8.7 seconds | |
Skoda Octavia and Volkswagen Passat have the same engine power, the torque is the same for both cars. Skoda Octavia reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.3 | 4.1 | |
Real fuel consumption: | 5.6 l/100km | 5.8 l/100km | |
By specification Skoda Octavia consumes 0.2 litres more fuel per 100 km than the Volkswagen Passat, which means that if you drive 15,000 km in a year, the Skoda Octavia could require 30 litres more fuel. But when we compare the real fuel consumption reported by users, Skoda Octavia consumes 0.2 litres less fuel per 100 km than the Volkswagen Passat. | |||
Fuel tank capacity: | 50 litres | 66 litres | |
Full fuel tank distance: | 1160 km in combined cycle | 1600 km in combined cycle | |
1310 km on highway | 1730 km on highway | ||
890 km with real consumption | 1130 km with real consumption | ||
Volkswagen Passat gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.67 m | 4.77 m | |
Width: | 1.81 m | 1.83 m | |
Height: | 1.46 m | 1.46 m | |
Skoda Octavia is smaller, but slightly higher. Skoda Octavia is 10 cm shorter than the Volkswagen Passat, 2 cm narrower the height of the cars does not differ significantly. | |||
Trunk capacity: | 590 litres | 586 litres | |
Trunk max capacity: with rear seats folded down |
1580 litres | no data | |
Skoda Octavia has 4 litres more trunk space than the Volkswagen Passat. | |||
Turning diameter: | 10.5 meters | no data | |
Gross weight (kg): | 1`882 | 2`020 | |
Safety: | no data | ||
Quality: | below average | low | |
Skoda Octavia has fewer problems. According to annual technical inspection data Volkswagen Passat has serious deffects in 15 percent more cases than Skoda Octavia, so Skoda Octavia quality is probably better | |||
Average price (€): | 11 000 | 16 000 | |
Pros and Cons: |
Skoda Octavia has
|
Volkswagen Passat has
| |