Skoda Octavia 2013 vs Volkswagen Passat 2014
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Hatchback | Sedan | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Skoda Octavia is available only with front wheel drive, while Volkswagen Passat can be equipped with front wheel drive and four wheel (4x4) drive. | |||
Engines: | 1.0 - 2.0 | 1.4 - 2.0 | |
Performance | |||
Power: | 86 - 230 HP | 122 - 240 HP | |
Torque: | 160 - 380 NM | 200 - 500 NM | |
Acceleration 0-100 km/h: | 6.7 - 12 seconds | 6.1 - 8.7 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 3.8 - 6.4 | 4.1 - 5.3 | |
Skoda Octavia petrol engines consumes on average 0.6 litres more fuel per 100 km than Volkswagen Passat. On average, Skoda Octavia equipped with diesel engines consume 0.3 litres less fuel per 100 km than the Volkswagen Passat. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.66 m | 4.77 m | |
Width: | 1.81 m | 1.83 m | |
Height: | 1.46 m | 1.46 m | |
Skoda Octavia is smaller, but slightly higher. Skoda Octavia is 11 cm shorter than the Volkswagen Passat, 2 cm narrower the height of the cars does not differ significantly. | |||
Trunk capacity: | 590 litres | 586 litres | |
Trunk max capacity: with rear seats folded down |
1580 litres | no data | |
Skoda Octavia has 4 litres more trunk space than the Volkswagen Passat. | |||
Turning diameter: | 11.1 meters | no data | |
Gross weight (kg): | ~ 1`860 | ~ 2`065 | |
Safety: | |||
The Volkswagen Passat scores higher in active safety technologies (stability control, lane assist, automatic braking, etc.) tests. | |||
Quality: | below average | below average | |
Average price (€): | 8000 | 16 000 | |
Pros and Cons: |
Skoda Octavia has
|
Volkswagen Passat has
| |