Hyundai Tucson 2004 vs Toyota RAV4 2003
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 2.0 - 2.7 | 1.8 - 2.4 | |
Performance | |||
| Power: | 112 - 175 HP | 116 - 161 HP | |
| Torque: | 184 - 305 NM | 161 - 250 NM | |
| Acceleration 0-100 km/h: | 10.3 - 16.1 seconds | 10.6 - 12.2 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.9 - 10.0 | 7.1 - 9.8 | |
|
Hyundai Tucson petrol engines consumes on average 0.1 litres less fuel per 100 km than Toyota RAV4. On average, Hyundai Tucson equipped with diesel engines consume 0.3 litres more fuel per 100 km than the Toyota RAV4. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.32 m | 4.24 m | |
| Width: | 1.83 m | 1.75 m | |
| Height: | 1.72 m | 1.70 m | |
|
Hyundai Tucson is larger. Hyundai Tucson is 9 cm longer than the Toyota RAV4, 8 cm wider, while the height of Hyundai Tucson is 2 cm higher. | |||
| Trunk capacity: | 644 litres | 678 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1856 litres | 1909 litres | |
|
Toyota RAV4 has more luggage space. Despite its longer length, This could mean that the Hyundai Tucson uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Toyota RAV4 (by 53 litres). | |||
| Turning diameter: | 10.8 meters | 10.7 meters | |
| The turning circle of the Hyundai Tucson is 0.1 metres more than that of the Toyota RAV4. | |||
| Gross weight: | ~ 2`171 kg | ~ 1`836 kg | |
| Net weight: | ~ 1`551 kg | ~ 1`376 kg | |
| Load capacity: | ~ 620 kg | ~ 460 kg | |
| Hyundai Tucson load capacity (permitted cargo and passenger weight) is par apmēram 26 procentiem more than Toyota RAV4. Therefore, Hyundai Tucson is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | below average | high | |
| Average price (€): | 3400 | 2600 | |
| Rating in user reviews: | 7.4/10 | 8.4/10 | |
| Pros and Cons: |
Hyundai Tucson has
|
Toyota RAV4 has
| |
