Honda Stream 2001 vs Renault Grand Scenic 2004
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
Power: | 158 HP | 136 HP | |
Torque: | 190 NM | 191 NM | |
Acceleration 0-100 km/h: | n/a seconds | 12.1 seconds | |
Honda Stream engine produces 22 HP more power than Renault Grand Scenic, but torque is 1 NM less than Renault Grand Scenic. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 8.6 | |
Fuel tank capacity: | 50 litres | 60 litres | |
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | 4x4 - AWD (all-wheel-drive) | Front wheel drive (FWD) | |
Honda Stream has 4x4: Engine power is automatically (without driver intervention) distributed among the wheels based on conditions using a hydraulic multi-disc clutch, viscous clutch, or similar traction control device. Some systems allow locking of multi-disc clutch manually for permanent all wheel drive. | |||
Honda Stream 2001 2.0 engine: In 2001, Honda introduced the K-series engine lineup, featuring an aluminum block with an open-deck design and cast-iron cylinder liners. It utilizes a port fuel injection system, a 16-valve aluminum cylinder head without hydraulic lifters, individual ignition coils, a VTC cam ... More about Honda Stream 2001 2.0 engine | |||
Dimensions | |||
Length: | 4.57 m | 4.49 m | |
Width: | 1.70 m | 1.81 m | |
Height: | 1.59 m | 1.64 m | |
Honda Stream is 8 cm longer than the Renault Grand Scenic, 11 cm narrower, while the height of Honda Stream is 5 cm lower. | |||
Seats: | 7 seats | 7 seats | |
Trunk capacity: | 158 litres | 513 litres | |
Trunk capacity with 7 seats: | 158 litres | 513 litres | |
Trunk max capacity: with rear seats folded down |
1520 litres | 2015 litres | |
In 7-seat version Renault Grand Scenic has more luggage space (by 355 litres). The maximum boot capacity (with all rear seats folded down) is larger in Renault Grand Scenic (by 495 litres). | |||
Turning diameter: | 11 meters | 10.7 meters | |
The turning circle of the Honda Stream is 0.3 metres more than that of the Renault Grand Scenic. | |||
Gross weight (kg): | 1`845 | 2`200 | |
Safety: | no data | ||
Quality: | no data | no data | |
Average price (€): | 1200 | 1600 | |
Pros and Cons: |
Honda Stream has
|
| |