Honda Civic 2014 vs Hyundai i30 2012
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.6 Diesel | 1.6 Diesel | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 120 HP | 128 HP | |
Torque: | 300 NM | 260 NM | |
Acceleration 0-100 km/h: | 10.1 seconds | 10.9 seconds | |
Honda Civic is more dynamic to drive. Honda Civic engine produces 8 HP less power than Hyundai i30, but torque is 40 NM more than Hyundai i30. Despite less power, Honda Civic reaches 100 km/h speed 0.8 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 3.8 | 4.2 | |
Real fuel consumption: | 5.0 l/100km | 5.7 l/100km | |
The Honda Civic is a better choice when it comes to fuel economy. By specification Honda Civic consumes 0.4 litres less fuel per 100 km than the Hyundai i30, which means that by driving the Honda Civic over 15,000 km in a year you can save 60 litres of fuel. By comparing actual fuel consumption based on user reports, Honda Civic consumes 0.7 litres less fuel per 100 km than the Hyundai i30. | |||
Fuel tank capacity: | 50 litres | 53 litres | |
Full fuel tank distance: | 1310 km in combined cycle | 1260 km in combined cycle | |
1380 km on highway | 1390 km on highway | ||
1000 km with real consumption | 920 km with real consumption | ||
Engines | |||
Average engine lifespan: | 350'000 km | 320'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 12 years | 15 years | |
Engine spread: | Used only for this car | Installed on at least 3 other car models, including Kia Ceed, Hyundai Accent, Kia Venga | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Hyundai i30 might be a better choice in this respect. | |||
Hydraulic tappets: | no | yes | |
The Hyundai i30 engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Dimensions | |||
Length: | 4.54 m | 4.50 m | |
Width: | 1.77 m | 1.78 m | |
Height: | 1.48 m | 1.47 m | |
Both cars are similar in size. Honda Civic is 4 cm longer than the Hyundai i30, 1 cm narrower, while the height of Honda Civic is 2 cm higher. | |||
Trunk capacity: | 624 litres | 528 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1642 litres | |
Honda Civic has more luggage capacity. Honda Civic has 96 litres more trunk space than the Hyundai i30. | |||
Turning diameter: | 11.2 meters | 10.6 meters | |
The turning circle of the Honda Civic is 0.6 metres more than that of the Hyundai i30, which means Honda Civic can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`910 | 1`920 | |
Safety: | no data | ||
Quality: | above average | low | |
Honda Civic has fewer problems. According to annual technical inspection data Hyundai i30 has serious deffects in 50 percent more cases than Honda Civic, so Honda Civic quality is probably significantly better | |||
Average price (€): | 8800 | 5600 | |
Pros and Cons: |
Honda Civic has
|
Hyundai i30 has
| |