Dacia Sandero 2012 vs Honda Civic 2008
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Engines: | 0.9 - 1.5 (petrol, diesel, lPG) | 1.3 - 2.2 (petrol, diesel) | |
Performance | |||
Power: | 75 - 90 HP | 99 - 140 HP | |
Torque: | 107 - 220 NM | 127 - 340 NM | |
Acceleration 0-100 km/h: | 11 - 15.1 seconds | 8.6 - 15 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 3.5 - 7.5 | 5.1 - 7.1 | |
Dacia Sandero petrol engines consumes on average 1 litres less fuel per 100 km than Honda Civic. On average, Dacia Sandero equipped with diesel engines consume 1.5 litres less fuel per 100 km than the Honda Civic. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Ground clearance: | 163 mm (6.4 inches) | 140 mm (5.5 inches) | |
Because of the higher ground clearance, Dacia Sandero can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
Length: | 4.06 m | 4.25 m | |
Width: | 1.73 m | 1.76 m | |
Height: | 1.52 m | 1.46 m | |
Dacia Sandero is smaller, but higher. Dacia Sandero is 20 cm shorter than the Honda Civic, 3 cm narrower, while the height of Dacia Sandero is 6 cm higher. | |||
Trunk capacity: | 320 litres | 456 litres | |
Trunk max capacity: with rear seats folded down |
1200 litres | 1352 litres | |
Honda Civic has more luggage space. Dacia Sandero has 136 litres less trunk space than the Honda Civic. The maximum boot capacity (with all rear seats folded down) is larger in Honda Civic (by 152 litres). | |||
Turning diameter: | 10.7 meters | 11 meters | |
The turning circle of the Dacia Sandero is 0.3 metres less than that of the Honda Civic. | |||
Gross weight (kg): | ~ 1`548 | ~ 1`756 | |
Safety: | no data | ||
Quality: | low | average | |
Average price (€): | 5000 | 3600 | |
Pros and Cons: |
Dacia Sandero has
|
Honda Civic has
| |