BMW 4 series 2017 vs Audi A5 2016
Body: | Coupe | Hatchback | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 2.0 Diesel | 2.0 Diesel | |
Camshaft drive: | Timing chain | Timing belt | |
Engine chain usually needs to be replaced less often than the timing belt, but the cost of replacing the chain is usually higher. Chain motors are considered to be more reliable, but noisier and more vibration generating. | |||
Performance | |||
Power: | 224 HP | 190 HP | |
Torque: | 450 NM | 400 NM | |
Acceleration 0-100 km/h: | 6.5 seconds | 7.9 seconds | |
BMW 4 series is more dynamic to drive. BMW 4 series engine produces 34 HP more power than Audi A5, whereas torque is 50 NM more than Audi A5. Thanks to more power BMW 4 series reaches 100 km/h speed 1.4 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.6 | 4.6 | |
Fuel tank capacity: | 57 litres | 40 litres | |
Full fuel tank distance: | 1230 km in combined cycle | 860 km in combined cycle | |
1420 km on highway | 970 km on highway | ||
BMW 4 series gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | Rear wheel drive (RWD) | Front wheel drive (FWD) | |
Front-wheel drive cars (Audi A5) have better traction on slippery roads and when climbing hills, better fuel economy, and are less expensive to purchase. On the disadvantage side, FWD cars usually have less towing capacity, poorer acceleration and harder handling. Rear-wheel drive cars (BMW 4 series) have better handling on dry roads, better acceleration, more even weight distribution and more fun to drive. RWD is also better for towing large loads. The cons of rear-wheel drive are less interior and trunk space and more difficulty maneuvering in wet and snowy conditions. | |||
Engines | |||
Average engine lifespan: | 330'000 km | 420'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Audi A5 engine could be longer. | |||
Engine production duration: | 11 years | 10 years | |
Engine spread: | Installed on at least 6 other car models, including BMW 3 sērija, BMW X5, BMW 1 sērija, BMW X3, BMW 2 sērija | Installed on at least 4 other car models, including Audi A4, Audi A6, Audi Q5, Audi Q3 | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. BMW 4 series might be a better choice in this respect. | |||
BMW 4 sērija 2017 2.0 engine: Pretty reliable engine with great durability. Overall, the chains are more reliable than on BMW N-series engines. However, they do tend to stretch under heavy use. The engine needs good quality fuel, ... More about BMW 4 sērija 2017 2.0 engine | |||
Dimensions | |||
Length: | 4.64 m | 4.73 m | |
Width: | 1.83 m | 1.84 m | |
Height: | 1.38 m | 1.39 m | |
BMW 4 series is smaller. BMW 4 series is 9 cm shorter than the Audi A5, 2 cm narrower the height of the cars does not differ significantly. | |||
Trunk capacity: | 445 litres | 480 litres | |
Audi A5 has more luggage space. BMW 4 series has 35 litres less trunk space than the Audi A5. | |||
Turning diameter: | 11.3 meters | 11.7 meters | |
The turning circle of the BMW 4 series is 0.4 metres less than that of the Audi A5. | |||
Gross weight (kg): | 2`070 | 2`095 | |
Safety: | no data | no data | |
Quality: | no data | above average | |
Average price (€): | 23 000 | 27 400 | |
Pros and Cons: |
BMW 4 sērija has
|
Audi A5 has
| |