Tesla Model S 315HP description
Hatchback Tesla Model S 2016 60 has been produced from 2016 to 2017. It has electrical engine, which produces power of 315 horsepower and torque 440 Nm (Newton metres).
Tesla Model S 2016 60 has classical rear wheel drive (RWD) and automatic gearbox.
Tesla Model S 2016 60 accelerates to speed 100 kilometres per hour in 5.8 seconds. The maximum speed of this car is 210 km/h.
This Tesla Model S 2016 60 model has an average combined (city and non-urban) electric energy consumption of 15.5 kilowatt hours per 100km.
According to user reviews, the real energy consumption of this Tesla in everyday driving is 18.9 kWh per 100 km, which is 22% more than the laboratory test result.

Tesla Model S 2016 60 technical data
| Model: | Tesla Model S 60 |
|---|---|
| Body style: | Hatchback |
| Production period: | 2016. January ... 2017. December |
| Engine: | Electric |
| CO2 emissions: | no data |
| Power: | 315 HP |
| Torque: | 440 NM |
| Gearbox: | Automatic gearbox |
| Drive type: | Rear wheel drive (RWD) |
| Top speed: | 210 km/h |
| Acceleration 0-100 km/h: | 5.8 seconds |
| Energy consumption: | 15.5 kWh/100km (NEDC test) |
| Range per charge: | 400 km (NEDC test) |
| Battery capacity: | 60 kWh (total) |
| Fuel consumption: | 18.9 l/100km (12.4 MPG) by user reviews from various sources |
| Car dimensions: | 4.97m (length) 1.96m (width) 1.45m (height) |
| Turning diameter: | 12.4 meters |
| Seats: | 7 seats |
| Trunk capacity: | 745 litres |
| Trunk max capacity: | 1645 litres (with rear seats folded down, if possible) |
| Gross weight: | 2590 kg Net weight: 2027 kg Load capacity: 563 kg |
All Tesla Model S hatchback [2016 - 2021] modifications
| Modification | Engine | Power | Consumption | Drive type |
|---|---|---|---|---|
| Tesla Model S 2016 - 60 Jan 2016 — Dec 2017 | Electric | 315 HP | 15.5 kWh/100km | Rear wheel |
| Tesla Model S 2016 - 75 Jan 2016 — Dec 2017 | Electric | 315 HP | 15.1 kWh/100km | Rear wheel |
| Tesla Model S 2016 - 60D 4x4 Jan 2016 — Dec 2017 | Electric | 328 HP | 15.2 kWh/100km | All wheel |
| Tesla Model S 2016 - 75D 4x4 Jan 2016 — Dec 2019 | Electric | 328 HP | 14.8 kWh/100km | All wheel |
| Tesla Model S 2016 - 90D 4x4 Jan 2016 — Dec 2017 | Electric | 417 HP | 15.4 kWh/100km | All wheel |
| Tesla Model S 2017 - 100D 4x4 Jan 2017 — Dec 2019 | Electric | 422 HP | 15 kWh/100km | All wheel |
| Tesla Model S 2016 - P90D 4x4 Jan 2016 — Dec 2017 | Electric | 463 HP | 16.9 kWh/100km | All wheel |
| Tesla Model S 2016 - P90D Ludicrous 4x4 Jan 2016 — Dec 2017 | Electric | 539 HP | 16.9 kWh/100km | All wheel |
| Tesla Model S 2019 - Long Range 4x4 Jan 2019 — Dec 2021 | Electric | 541 HP | 21 kWh/100km | All wheel |
| Tesla Model S 2016 - P100D 4x4 Jan 2016 — Dec 2019 | Electric | 605 HP | 15.5 kWh/100km | All wheel |
|
Tesla Model S 2019 - Performance 4x4
Jan 2019 — Dec 2021 Most dynamic version - 100 km/h in 2.5 seconds |
Electric | 611 HP | 22 kWh/100km | All wheel |
