Tesla Model S 417HP description
Hatchback Tesla Model S 2016 90D has been produced from 2016 to 2017. It has electrical engine, which produces power of 417 horsepower and torque 658 Nm (Newton metres).
Tesla Model S 2016 90D has all four wheel drive (AWD, 4x4) and automatic gearbox.
Tesla Model S 2016 90D accelerates to speed 100 kilometres per hour in 4.4 seconds. The maximum speed of this car is 250 km/h.
This Tesla Model S 2016 90D model has an average combined (city and non-urban) electric energy consumption of 15.4 kilowatt hours per 100km.
According to user reviews, the real energy consumption of this Tesla in everyday driving is 22.7 kWh per 100 km, which is 47% more than the laboratory test result.

Tesla Model S 2016 90D technical data
| Model: | Tesla Model S 90D |
|---|---|
| Body style: | Hatchback |
| Production period: | 2016. January ... 2017. December |
| Engine: | Electric |
| CO2 emissions: | no data |
| Power: | 417 HP |
| Torque: | 658 NM |
| Gearbox: | Automatic gearbox |
| Drive type: | All wheel drive (AWD, 4x4) |
| Top speed: | 250 km/h |
| Acceleration 0-100 km/h: | 4.4 seconds |
| Energy consumption: | 15.4 kWh/100km (NEDC test) |
| Range per charge: | 557 km (NEDC test) |
| Battery capacity: | 90 kWh (total) |
| Fuel consumption: | 22.7 l/100km (10.4 MPG) by user reviews from various sources |
| Car dimensions: | 4.97m (length) 1.96m (width) 1.45m (height) |
| Turning diameter: | 12.4 meters |
| Seats: | 7 seats |
| Trunk capacity: | 745 litres |
| Trunk max capacity: | 1645 litres (with rear seats folded down, if possible) |
| Gross weight: | 2640 kg Net weight: 2148 kg Load capacity: 492 kg |
All Tesla Model S hatchback [2016 - 2021] modifications
| Modification | Engine | Power | Consumption | Drive type |
|---|---|---|---|---|
| Tesla Model S 2016 - 60 Jan 2016 — Dec 2017 | Electric | 315 HP | 15.5 kWh/100km | Rear wheel |
| Tesla Model S 2016 - 75 Jan 2016 — Dec 2017 | Electric | 315 HP | 15.1 kWh/100km | Rear wheel |
| Tesla Model S 2016 - 60D 4x4 Jan 2016 — Dec 2017 | Electric | 328 HP | 15.2 kWh/100km | All wheel |
| Tesla Model S 2016 - 75D 4x4 Jan 2016 — Dec 2019 | Electric | 328 HP | 14.8 kWh/100km | All wheel |
| Tesla Model S 2016 - 90D 4x4 Jan 2016 — Dec 2017 | Electric | 417 HP | 15.4 kWh/100km | All wheel |
| Tesla Model S 2017 - 100D 4x4 Jan 2017 — Dec 2019 | Electric | 422 HP | 15 kWh/100km | All wheel |
| Tesla Model S 2016 - P90D 4x4 Jan 2016 — Dec 2017 | Electric | 463 HP | 16.9 kWh/100km | All wheel |
| Tesla Model S 2016 - P90D Ludicrous 4x4 Jan 2016 — Dec 2017 | Electric | 539 HP | 16.9 kWh/100km | All wheel |
| Tesla Model S 2019 - Long Range 4x4 Jan 2019 — Dec 2021 | Electric | 541 HP | 21 kWh/100km | All wheel |
| Tesla Model S 2016 - P100D 4x4 Jan 2016 — Dec 2019 | Electric | 605 HP | 15.5 kWh/100km | All wheel |
|
Tesla Model S 2019 - Performance 4x4
Jan 2019 — Dec 2021 Most dynamic version - 100 km/h in 2.5 seconds |
Electric | 611 HP | 22 kWh/100km | All wheel |
