Jaguar S-Type 2002 2.5 petrol description
Sedan Jaguar S-Type 2002 2.5 V6 Automatic has been produced from March, 2002 to March, 2004. It has six-cylinder petrol engine with displacement of 2.5 litres, which produces power of 201 horsepower on 6800 rpm and torque 250 Nm (Newton metres) on 4000 revolutions per minute.
This 6-cylinder 24-valve engine camshaft is driven by chain (What is an engine chain and belt? ). Engine has fuel injection system, it has no turbine. The engine meets the Euro 3 emissions standard. Approximate engine life expectancy (mileage until serious repairs are required) for this engine is between 310 000 and 520 000 kilometres. Note that engine life can be longer or shorter depending on maintenance.
More engine specs
This Jaguar S-Type 2.5 engine oil type is 5W-30 and oil capacity is 5.9 litres.
Jaguar S-Type 2002 2.5 V6 Automatic has classical rear wheel drive (RWD) and automatic gearbox with 6 gears.
Jaguar S-Type 2002 2.5 V6 Automatic accelerates to speed 100 kilometres per hour in 9.9 seconds. The maximum speed of this car is 225 km/h.
In combined cycle (city and motorway), the Jaguar S-Type 2002 2.5 V6 Automatic fuel consumption is 10.3 litres per 100km (9.7 km/l) - this is one of most fuel efficient Jaguar S-Type 2002 - 2004 versions, fuel consumption in city - 14.5 l/100km, highway fuel economy - 7.9 l/100km. Fuel tank capacity is 70 litres or 18.49 gallons, which gives a mileage up to 660 kilometers without refueling in urban cycle and even up to 880 kilometers on highway.

Jaguar S-Type 2002 2.5 V6 Automatic technical data
Model: | Jaguar S-Type 2.5 V6 Automatic | ||
---|---|---|---|
Body style: | Sedan | ||
Production period: | 2002. March ... 2004. March | ||
Engine: | 2497 cm3 Petrol, 6 cylinders | CO2 emissions: | 249 g/km |
Power: | 201 HP ON 6800 RPM | Torque: | 250 NM ON 4000 RPM |
Gearbox: | Automatic gearbox (6 gears) | Drive type: | Rear wheel drive (RWD) |
Top speed: | 225 km/h | Acceleration 0-100 km/h: | 9.9 seconds |
Fuel consumption (l/100km): | 10.3 (combined) 14.5 (urban) 7.9 (highway) | ||
Fuel tank capacity: | 70 litres (18.5 gallons) | ||
Car dimensions: | 4.88m (length) 1.82m (width) 1.45m (height) | ||
Turning diameter: | 11.5 meters | ||
Seats: | 5 seats | ||
Trunk capacity: | 370 litres | ||
Trunk max capacity: | 810 litres (with rear seats folded down) | ||
Gross weight: | 2125 kg |
Jaguar S-Type 2002 2.5 V6 Automatic engine AJ25
Engine reliability:
Overall, this engine can last around 310,000 to 520,000 km if properly maintained, using the correct quality oil and fuel, and carrying out regular checks and maintenance.Engine displacement | 2495 cm3 |
---|---|
Number of cylinders | 6 |
Bore (cylinder diameter) | 81.65 mm |
Stroke length (piston move) | 79.5 mm |
Compression ratio | 10.5 : 1 |
Camshaft drive | Timing chain Chain motors are considered more reliable, chain replacement usually is required less often than a timing belt, but they are often louder and vibrate more. |
Fuel system | Injection |
Jaguar S-Type 2002 2.5 V6 Automatic oil type | 5W-30 |
Oil capacity | 5.9 litres (6.2 quarts) |
Coolant capacity | 10.4 litres (11 quarts) |
Power | 195 - 200 HP ON 6800 RPM |
Torque | 240 - 250 NM ON 4000 RPM |
Start of production (year) | 2001 |
Duration of production | 8 years |
Engine also used on | Jaguar X-Type |
Most often compared to
All Jaguar S-Type sedan [2002 - 2004] modifications
Modification | Engine | Power | Consumption | Gearbox | Drive type |
---|---|---|---|---|---|
Jaguar S-Type 2002 2.5 V6
Most fuel efficient version |
2.5 Petrol | 201 HP | 9.5 l/100km | Manual (5) | Rear wheel |
Jaguar S-Type 2002 2.5 V6 Automatic | 2.5 Petrol | 201 HP | 10.3 l/100km | Automatic (6) | Rear wheel |
Jaguar S-Type 2002 3.0 V6 | 3.0 Petrol | 240 HP | 10.3 l/100km | Manual (5) | Rear wheel |
Jaguar S-Type 2002 3.0 V6 Automatic | 3.0 Petrol | 240 HP | 10.7 l/100km | Automatic (6) | Rear wheel |
Jaguar S-Type 2002 4.2 V8 300 Hp | 4.2 Petrol | 300 HP | 11.5 l/100km | Automatic (6) | Rear wheel |
Jaguar S-Type 2002 4.2 V8 400 Hp 4x4
Most dynamic version - 100 km/h in 5.6 seconds |
4.2 Petrol | 400 HP | 12.5 l/100km | Automatic (6) | All wheel |