Volkswagen Golf 1999 reliability and quality

Production year from 1999 to 2006

According to yearly reports of vehicle inspection service Volkswagen Golf reliability is entirely high.

During regular inspections from 2004 to 2018 in average failures were found for approximately only 12.1 percents of Volkswagen Golf.
The most recent data available is for 2018, when the average defect rate for a 17-year-old Volkswagen Golf was 23.9 percent, the average for a car that age was 26.9 percent. Thus, in terms of reliability, Volkswagen Golf proved to be more reliable than 70% of the other cars tested.

Volkswagen Golf 1999 owner reviews

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
Volkswagen Golf 2006
2018 12 years 23.9% / 26.89% 28. from 93
2017 11 years 23.6% / 27.10% 21. from 86
2016 10 years 19.9% / 24.90% 18. from 102
2015 9 years 21.2% / 26.80% 15. from 95
2014 8 years 15.1% / 21.80% 13. from 113
2013 7 years 11.7% / 17.20% 21. from 107
2012 6 years 6.9% / 10.30% 22. from 122
2011 5 years 6.7% / 10.40% 24. from 120
2010 4 years 3.7% / 5.10% 24. from 131
2009 3 years 3.3% / 5.00% 20. from 117
2008 2 years 2.2% / 4.80% 3. from 116
Volkswagen Golf 2005
2017 12 years 23.6% / 27.10% 21. from 86
2016 11 years 27.1% / 31.40% 20. from 89
2015 10 years 21.2% / 26.80% 15. from 95
2014 9 years 21.7% / 28.80% 17. from 95
2013 8 years 11.7% / 17.20% 21. from 107
2012 7 years 11.1% / 17.50% 15. from 107
2011 6 years 6.7% / 10.40% 24. from 120
2010 5 years 5.7% / 9.90% 18. from 123
2009 4 years 3.3% / 5.00% 20. from 117
2008 3 years 2.2% / 4.80% 3. from 116
2007 2 years 4.5% / 5.90% 25. from 113
Volkswagen Golf 2004
2016 12 years 27.1% / 31.40% 20. from 89
2015 11 years 24.9% / 32.10% 12. from 78
2014 10 years 21.7% / 28.80% 17. from 95
2013 9 years 15.6% / 23.00% 10. from 87
2012 8 years 11.1% / 17.50% 15. from 107
2011 7 years 11.0% / 16.70% 16. from 98
2010 6 years 5.7% / 9.90% 18. from 123
2009 5 years 6.6% / 9.30% 21. from 109
2008 4 years 2.2% / 4.80% 3. from 116
2007 3 years 4.5% / 5.90% 25. from 113
2006 2 years 4.9% / 6.60% 21. from 107
Volkswagen Golf 2003
2015 12 years 24.9% / 32.10% 12. from 78
2014 11 years 25.4% / 33.30% 8. from 78
2013 10 years 15.6% / 23.00% 10. from 87
2012 9 years 15.4% / 22.20% 8. from 88
2011 8 years 11.0% / 16.70% 16. from 98
2010 7 years 5.7% / 14.70% 18. from 123
2009 6 years 6.6% / 9.30% 21. from 109
2008 5 years 6.6% / 8.90% 26. from 111
2007 4 years 4.5% / 5.90% 25. from 113
2006 3 years 4.9% / 6.60% 21. from 107
2005 2 years 4.7% / 6.50% 21. from 110
2004 1 years 4.0% / 5.60% 21. from 113
Volkswagen Golf 2002
2014 12 years 25.4% / 33.30% 8. from 78
2013 11 years 21.2% / 27.60% 9. from 69
2012 10 years 15.4% / 22.20% 8. from 88
2011 9 years 16.5% / 21.40% 14. from 79
2010 8 years 5.7% / 14.70% 18. from 123
2009 7 years 10.9% / 14.00% 24. from 94
2008 6 years 6.6% / 8.90% 26. from 111
2007 5 years 8.4% / 10.70% 29. from 107
2006 4 years 4.9% / 6.60% 21. from 107
2005 3 years 4.7% / 6.50% 21. from 110
2004 2 years 4.0% / 5.60% 21. from 113
Volkswagen Golf 2001
2013 12 years 21.2% / 27.60% 9. from 69
2012 11 years 22.1% / 26.80% 15. from 77
2011 10 years 16.5% / 21.40% 14. from 79
2010 9 years 16.5% / 19.20% 14. from 79
2009 8 years 10.9% / 14.00% 24. from 94
2008 7 years 9.9% / 13.30% 27. from 99
2007 6 years 8.4% / 10.70% 29. from 107
2006 5 years 8.2% / 11.20% 21. from 106
2005 4 years 4.7% / 6.50% 21. from 110
2004 3 years 4.0% / 5.60% 21. from 113
Volkswagen Golf 2000
2012 12 years 22.1% / 26.80% 15. from 77
2011 11 years 21.7% / 26.00% 14. from 72
2010 10 years 16.5% / 19.20% 14. from 79
2009 9 years 14.5% / 18.30% 22. from 87
2008 8 years 9.9% / 13.30% 27. from 99
2007 7 years 11.8% / 15.80% 22. from 96
2006 6 years 8.2% / 11.20% 21. from 106
2005 5 years 7.5% / 11.30% 17. from 105
2004 4 years 4.0% / 5.60% 21. from 113
Volkswagen Golf 1999
2011 12 years 21.7% / 26.00% 14. from 72
2010 11 years 20.2% / 24.10% 18. from 75
2009 10 years 14.5% / 18.30% 22. from 87
2008 9 years 13.7% / 18.10% 23. from 88
2007 8 years 11.8% / 15.80% 22. from 96
2006 7 years 12.1% / 17.20% 21. from 97
2005 6 years 7.5% / 11.30% 17. from 105
2004 5 years 6.9% / 10.90% 21. from 103