Most reliable 5-6 year old used cars

Based on technical inspection annual reports and other sources, we offer most reliable 5-6 year old used cars rating. The main criteria for determining the reliability of a car is amount of defects found in the annual roadworthiness tests, as well as subjective rating of the car users - how many car owners would recommend to buy this car to a friend.

21 Renault Megane 2016 2016 - 2020
90 to 300 HP 3.7 to 8.1 l/100km
22 Citroen C4 2015 2015 - 2020
114 to 150 HP 4.8 to 7.1 l/100km
23 Kia RIO 2017 2017 - 2020
77 to 123 HP 4.7 to 6.8 l/100km
24 Opel Insignia 2017 2017 - 2020 Price ~ 11 000 €
140 to 260 HP 5.3 to 8.7 l/100km
25 Seat Ibiza 2017 2017 - 2021
65 to 150 HP 3.8 to 6 l/100km
26 Peugeot 308 2017 2017 - 2021
99 to 250 HP 3.2 to 6.5 l/100km
27 Citroen C3 2016 2016 - 2020
68 to 110 HP 3.2 to 6.3 l/100km
28 BMW 2 series 2017 2017 - 2021
136 to 340 HP 3.8 to 7.8 l/100km
29 Hyundai Tucson 2018 2018 - 2020 Price ~ 18 500 €
115 to 185 HP 4.9 to 7.9 l/100km
30 Volkswagen Caddy 2015 2015 - 2020 Price ~ 13 000 €
75 to 140 HP 4.3 to 6 l/100km
31 Ford Focus 2018 2018 - 2021
123 to 160 HP 6.7 to 7.8 l/100km
32 Kia Sportage 2018 2018 - 2021 Price ~ 15 500 €
115 to 240 HP 6.3 to 11.2 l/100km
33 Opel Crossland 2017 2017 - 2020
81 to 130 HP 3.6 to 5.3 l/100km
34 BMW 5 series 2016 2016 - 2020 Price ~ 24 000 €
184 to 400 HP 4.3 to 7.3 l/100km
35 Dacia Sandero 2016 2016 - 2020
73 to 101 HP 3.5 to 5.2 l/100km
36 Renault Kangoo 2013 2013 - 2021
75 to 115 HP 4.3 to 8.2 l/100km
37 Dacia Logan 2016 2016 - 2020
75 to 101 HP 3.6 to 5 l/100km
38 Dacia Duster 2017 2017 - 2021 Price 9500 to 11 000 €
90 to 150 HP 4.4 to 7 l/100km
Alfa Romeo Audi BMW Chevrolet Chrysler Citroen Cupra Dacia Dodge Fiat Ford Honda Hyundai Infiniti Isuzu Jaguar Jeep Kia Lada (VAZ) Land Rover Lexus Mazda Mercedes Mini Mitsubishi Moskvich Nissan Opel Peugeot Porsche Renault Rover SAAB Seat Skoda Smart Subaru Suzuki Tesla Toyota Volkswagen Volvo
Contact us: info@auto-abc.lv