Most reliable 10-14 year old used cars

Based on technical inspection annual reports and other sources, we offer most reliable 10-14 year old used cars rating. The main criteria for determining the reliability of a car is amount of defects found in the annual roadworthiness tests, as well as subjective rating of the car users - how many car owners would recommend to buy this car to a friend.

421 Kia Ceed 2012 2012 - 2015 Price 2600 to 5000 €
90 to 204 HP 3.7 to 7.6 l/100km
422 Renault Megane 2012 2012 - 2016 Price 4200 to 5500 €
90 to 220 HP 3.4 to 7.7 l/100km
423 Citroen C1 2014 2014 - 2022 Price 3800 to 4000 €
69 to 82 HP 3.7 to 4.3 l/100km
424 BMW 2 series 2013 2013 - 2017 Price 13 500 to 14 000 €
136 to 340 HP 4.4 to 8.1 l/100km
425 Nissan Qashqai 2010 2010 - 2014 Price 5500 to 7500 €
103 to 150 HP 4.5 to 8.2 l/100km
426 Citroen C4 Picasso 2010 2010 - 2013 Price ~ 3400 €
112 to 163 HP 5 to 6.9 l/100km
427 Mercedes S class 2009 2009 - 2013 Price ~ 12 000 €
235 to 525 HP 7.6 to 14.4 l/100km
428 Ford S-Max 2015 2015 - 2018 Price 6500 to 7500 €
150 to 240 HP 5 to 7.9 l/100km
429 Peugeot 5008 2009 2009 - 2013 Price ~ 4900 €
110 to 163 HP 5.2 to 7.9 l/100km
430 Nissan Micra 2013 2013 - 2017 Price 4900 to 6000 €
80 to 98 HP 4.1 to 5.4 l/100km
431 Citroen C3 2010 2010 - 2013
61 to 120 HP 3.4 to 6.9 l/100km
432 Alfa Romeo Giulietta 2014 2014 - 2019
105 to 175 HP 4 to 6.4 l/100km
433 Ford KA 2008 2008 - 2015
69 to 75 HP 4.2 to 5.1 l/100km
434 Chevrolet Cruze 2012 2012 - 2015 Price ~ 3800 €
109 to 141 HP 5.7 to 8.3 l/100km
435 Renault Twingo 2012 2012 - 2014 Price 2900 to 3200 €
75 to 133 HP 3.4 to 6.7 l/100km
436 Citroen Berlingo 2012 2012 - 2015 Price 2300 to 4600 €
75 to 120 HP 4.4 to 7.3 l/100km
437 Kia Sportage 2010 2010 - 2014 Price 6500 to 9500 €
115 to 184 HP 5.7 to 9.2 l/100km
438 Kia Sorento 2009 2009 - 2012 Price ~ 9500 €
150 to 276 HP 6.6 to 11 l/100km
439 Chevrolet Aveo 2011 2011 - 2015 Price ~ 3100 €
70 to 115 HP 3.8 to 7.2 l/100km
440 Nissan X-Trail 2010 2010 - 2014 Price 7500 to 7500 €
150 to 173 HP 6.4 to 9.6 l/100km
Alfa Romeo Audi BMW Chevrolet Chrysler Citroen Cupra Dacia Dodge Fiat Ford Honda Hyundai Infiniti Isuzu Jaguar Jeep Kia Lada (VAZ) Land Rover Lexus Mazda Mercedes Mini Mitsubishi Moskvich Nissan Opel Peugeot Porsche Renault Rover SAAB Seat Skoda Smart Subaru Suzuki Tesla Toyota Volkswagen Volvo
Contact us: info@auto-abc.lv