Volvo XC90 2019 vs Toyota Highlander 2019
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Volvo XC90 is available only with four wheel (4x4) drive, while Toyota Highlander can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Toyota Highlander also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.0 (petrol, diesel) | 2.5 - 3.5 (petrol) | |
Performance | |||
Power: | 235 - 407 HP | 186 - 295 HP | |
Torque: | 350 - 640 NM | 237 - 357 NM | |
Acceleration 0-100 km/h: | 5.8 - 7.9 seconds | n/a seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 3.4 - 10.8 | 6.5 - 10.2 | |
Volvo XC90 petrol engines consumes on average 0.1 litres less fuel per 100 km than Toyota Highlander. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.95 m | 4.97 m | |
Width: | 1.95 m | 1.93 m | |
Height: | 1.78 m | 1.76 m | |
Both cars are similar in size. Volvo XC90 is 2 cm shorter than the Toyota Highlander, 2 cm wider, while the height of Volvo XC90 is 2 cm higher. | |||
Trunk capacity: | 368 litres | 454 litres | |
Trunk max capacity: with rear seats folded down |
no data | 2387 litres | |
Toyota Highlander has more luggage space. Volvo XC90 has 86 litres less trunk space than the Toyota Highlander. | |||
Turning diameter: | 11.8 meters | 11.4 meters | |
The turning circle of the Volvo XC90 is 0.4 metres more than that of the Toyota Highlander, which means Volvo XC90 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`750 | ~ 2`692 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 45 200 | 36 800 | |
Pros and Cons: |
Volvo XC90 has
|
Toyota Highlander has
| |