Volvo V40 2000 vs Volkswagen Passat 2000
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.9 Petrol | 1.8 Petrol | |
Performance | |||
Power: | 200 HP | 150 HP | |
Torque: | 300 NM | 210 NM | |
Acceleration 0-100 km/h: | 7.3 seconds | 9.4 seconds | |
Volvo V40 is more dynamic to drive. Volvo V40 engine produces 50 HP more power than Volkswagen Passat, whereas torque is 90 NM more than Volkswagen Passat. Thanks to more power Volvo V40 reaches 100 km/h speed 2.1 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.2 | 8.4 | |
Real fuel consumption: | 9.8 l/100km | 9.0 l/100km | |
The Volkswagen Passat is a better choice when it comes to fuel economy. By specification Volvo V40 consumes 0.8 litres more fuel per 100 km than the Volkswagen Passat, which means that if you drive 15,000 km in a year, the Volvo V40 could require 120 litres more fuel. By comparing actual fuel consumption based on user reports, Volvo V40 consumes 0.8 litres more fuel per 100 km than the Volkswagen Passat. | |||
Fuel tank capacity: | 60 litres | 62 litres | |
Full fuel tank distance: | 650 km in combined cycle | 730 km in combined cycle | |
800 km on highway | 930 km on highway | ||
610 km with real consumption | 680 km with real consumption | ||
Volkswagen Passat gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.48 m | 4.68 m | |
Width: | 1.72 m | 1.75 m | |
Height: | 1.41 m | 1.50 m | |
Volvo V40 is smaller. Volvo V40 is 20 cm shorter than the Volkswagen Passat, 3 cm narrower, while the height of Volvo V40 is 9 cm lower. | |||
Trunk capacity: | 471 litres | 495 litres | |
Trunk max capacity: with rear seats folded down |
1421 litres | no data | |
Volkswagen Passat has more luggage space. Volvo V40 has 24 litres less trunk space than the Volkswagen Passat. | |||
Turning diameter: | 10.6 meters | 11 meters | |
The turning circle of the Volvo V40 is 0.4 metres less than that of the Volkswagen Passat, which means Volvo V40 can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`810 | 1`980 | |
Safety: | no data | ||
Quality: | below average | average | |
Volkswagen Passat has fewer problems. According to annual technical inspection data Volvo V40 has serious deffects in 20 percent more cases than Volkswagen Passat, so Volkswagen Passat quality is probably better | |||
Average price (€): | 800 | 1400 | |
Rating in user reviews: | 8.4/10 | 7.9/10 | |
Pros and Cons: |
Volvo V40 has
|
Volkswagen Passat has
| |