Volvo V40 2012 vs Volvo V40 2016
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 1.6 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 150 HP | 152 HP | |
| Torque: | 240 NM | 250 NM | |
| Acceleration 0-100 km/h: | 8.8 seconds | 8.3 seconds | |
|
Volvo V40 2016 is a more dynamic driving. Volvo V40 2012 engine produces 2 HP less power than Volvo V40 2016, whereas torque is 10 NM less than Volvo V40 2016. Due to the lower power, Volvo V40 2012 reaches 100 km/h speed 0.5 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.4 | 5.9 | |
| Real fuel consumption: | 6.7 l/100km | 7.6 l/100km | |
|
The Volvo V40 2012 is a better choice when it comes to fuel economy. By specification Volvo V40 2012 consumes 0.5 litres less fuel per 100 km than the Volvo V40 2016, which means that by driving the Volvo V40 2012 over 15,000 km in a year you can save 75 litres of fuel. By comparing actual fuel consumption based on user reports, Volvo V40 2012 consumes 0.9 litres less fuel per 100 km than the Volvo V40 2016. | |||
| Fuel tank capacity: | 62 litres | 62 litres | |
| Full fuel tank distance: | 1140 km in combined cycle | 1050 km in combined cycle | |
| 1340 km on highway | 1210 km on highway | ||
| 920 km with real consumption | 810 km with real consumption | ||
| Volvo V40 2012 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.37 m | 4.37 m | |
| Width: | 1.80 m | 1.80 m | |
| Height: | 1.44 m | 1.44 m | |
| Both cars are similar in size. Volvo V40 2012 and Volvo V40 2016 are practically the same length. | |||
| Trunk capacity: | 335 litres | 324 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1500 litres | |
| Turning diameter: | 11.2 meters | 10.8 meters | |
| The turning circle of the Volvo V40 2012 is 0.4 metres more than that of the Volvo V40 2016. | |||
| Gross weight: | 1`910 kg | no data | |
| Safety: | no data | ||
| Quality: | above average | above average | |
| Average price (€): | 6800 | 11 200 | |
| Pros and Cons: |
Volvo V40 has
|
Volvo V40 has
| |
