Volvo S80 2011 vs Volvo V70 2011
Body: | Sedan | Estate car / wagon | |
---|---|---|---|
The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
Gearbox: | Manual | Manual | |
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 163 HP | 163 HP | |
Torque: | 400 NM | 400 NM | |
Acceleration 0-100 km/h: | 9.7 seconds | 9.9 seconds | |
Volvo S80 and Volvo V70 have the same engine power, the torque is the same for both cars. Volvo S80 reaches 100 km/h speed 0.2 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.9 | 5.2 | |
The Volvo S80 is a better choice when it comes to fuel economy. Volvo S80 consumes 0.3 litres less fuel per 100 km than the Volvo V70, which means that by driving the Volvo S80 over 15,000 km in a year you can save 45 litres of fuel. | |||
Fuel tank capacity: | 70 litres | 70 litres | |
Full fuel tank distance: | 1420 km in combined cycle | 1340 km in combined cycle | |
1660 km on highway | 1550 km on highway | ||
Volvo S80 gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.85 m | 4.82 m | |
Width: | 1.86 m | 1.86 m | |
Height: | 1.49 m | 1.55 m | |
Volvo S80 is 3 cm longer than the Volvo V70, width is practically the same , while the height of Volvo S80 is 5 cm lower. | |||
Trunk capacity: | 480 litres | 575 litres | |
Volvo V70 has more luggage space. Despite its longer length, Volvo S80 has 95 litres less trunk space than the Volvo V70. This could mean that the Volvo S80 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 11.7 meters | 11.7 meters | |
Gross weight (kg): | 2`190 | 2`180 | |
Safety: | no data | no data | |
Quality: | no data | below average | |
Average price (€): | 7800 | 6800 | |
Pros and Cons: |
Volvo S80 has
|
Volvo V70 has
| |