Volkswagen Golf 2020 vs Honda Jazz 2020
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.4 Hybrid | 1.5 Petrol | |
| Hybrid engines (Volkswagen Golf) offer better fuel economy and lower emissions than petrol engines, especially in city driving with frequent stops. Petrol (Honda Jazz) engines, however, are typically less expensive to buy and maintain, and offer more consistent performance on highways. | |||
Performance | |||
| Power: | 150 HP | 98 HP | |
| Torque: | 250 NM | 131 NM | |
| Acceleration 0-100 km/h: | 6.7 seconds | 9.9 seconds | |
|
Volkswagen Golf is more dynamic to drive. Volkswagen Golf engine produces 52 HP more power than Honda Jazz, whereas torque is 119 NM more than Honda Jazz. Thanks to more power Volkswagen Golf reaches 100 km/h speed 3.2 seconds faster. | |||
Fuel consumption | |||
| Consumption: | 1.2 l/100km + 12.8 kWh/100km | =LNG_NAV_DATU?> | |
| Fuel tank capacity: | 39 litres | 40 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.29 m | 4.09 m | |
| Width: | 1.79 m | 1.73 m | |
| Height: | 1.46 m | 1.56 m | |
|
Volkswagen Golf is larger, but lower. Volkswagen Golf is 20 cm longer than the Honda Jazz, 6 cm wider, while the height of Volkswagen Golf is 10 cm lower. | |||
| Trunk capacity: | 273 litres | 298 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1129 litres | 1199 litres | |
|
Honda Jazz has more luggage space. Despite its longer length, This could mean that the Volkswagen Golf uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Honda Jazz (by 70 litres). | |||
| Turning diameter: | 10.9 meters | 10.1 meters | |
| The turning circle of the Volkswagen Golf is 0.8 metres more than that of the Honda Jazz, which means Volkswagen Golf can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`040 kg | 1`710 kg | |
| Net weight: | 1`549 kg | 1`253 kg | |
| Load capacity: | 491 kg | 457 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 25 600 | no data | |
| Pros and Cons: |
Volkswagen Golf has
|
Honda Jazz has
| |
