Volkswagen Golf 2018 vs Toyota Auris 2015
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.0 Petrol | 1.2 Petrol | |
Performance | |||
| Power: | 116 HP | 116 HP | |
| Torque: | 200 NM | 185 NM | |
| Acceleration 0-100 km/h: | 9.8 seconds | 10.1 seconds | |
|
Volkswagen Golf is more dynamic to drive. Volkswagen Golf and Toyota Auris have the same engine power, but Volkswagen Golf torque is 15 NM more than Toyota Auris. Volkswagen Golf reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.0 | 4.8 | |
| Volkswagen Golf consumes 0.2 litres more fuel per 100 km than the Toyota Auris, which means that if you drive 15,000 km in a year, the Volkswagen Golf could require 30 litres more fuel. | |||
| Fuel tank capacity: | 50 litres | 50 litres | |
| Full fuel tank distance: | 1000 km in combined cycle | 1040 km in combined cycle | |
| 1080 km on highway | 1190 km on highway | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 142 mm (5.6 inches) | 140 mm (5.5 inches) | |
Dimensions | |||
| Length: | 4.26 m | 4.28 m | |
| Width: | 1.79 m | 1.76 m | |
| Height: | 1.49 m | 1.46 m | |
| Both cars are similar in size. Volkswagen Golf is 2 cm shorter than the Toyota Auris, 3 cm wider, while the height of Volkswagen Golf is 3 cm higher. | |||
| Trunk capacity: | 380 litres | 360 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1270 litres | 1199 litres | |
| Even though the car is shorter, The Toyota Auris may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen Golf (by 71 litres). | |||
| Turning diameter: | 10.9 meters | 10.4 meters | |
| The turning circle of the Volkswagen Golf is 0.5 metres more than that of the Toyota Auris, which means Volkswagen Golf can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`760 kg | 1`820 kg | |
| Net weight: | 1`245 kg | 1`265 kg | |
| Load capacity: | 515 kg | 555 kg | |
| Safety: | no data | no data | |
| Quality: | above average | average | |
| Volkswagen Golf has fewer problems. According to annual technical inspection data Toyota Auris has serious deffects in 20 percent more cases than Volkswagen Golf, so Volkswagen Golf quality is probably better | |||
| Average price (€): | 11 200 | 8400 | |
| Pros and Cons: |
Volkswagen Golf has
|
Toyota Auris has
| |
