Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Manual | |
| Engines: | 2.0 Diesel | |
| Power: | 116 HP | |
| Torque: | 250 NM | |
| Acceleration 0-100 km/h: | 12.1 seconds | |
| Fuel consumption (l/100km): | 7.1 | |
| Length: | 4.20 m | |
| Width: | 1.74 m | |
| Height: | 1.69 m | |
| Trunk capacity: | 400 litres | |
| Turning diameter: | 10.6 meters | |
| Gross weight (kg): | 1`930 | |
| Safety: | no data | |
| Quality: | high | |
| Average price (€): | 2400 |
