Suzuki Swift 2020 vs Audi A1 2018
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
| Suzuki Swift is available with front wheel drive and four wheel (4x4) drive, while Audi A1 can be equipped only with front wheel drive. | |||
| Engines: | 1.2 - 1.4 | 1.0 - 2.0 | |
Performance | |||
| Power: | 83 - 129 HP | 95 - 207 HP | |
| Torque: | 107 - 235 NM | 175 - 320 NM | |
| Acceleration 0-100 km/h: | 9.1 - 13.8 seconds | 6.5 - 11.5 seconds | |
| In general, Audi A1 are available with more powerful and dynamic engines than Suzuki Swift. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.0 - 5.6 | 4.8 - 6.5 | |
|
Suzuki Swift petrol engines consumes on average 0.1 litres more fuel per 100 km than Audi A1. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 3.86 m | 4.03 m | |
| Width: | 1.74 m | 1.74 m | |
| Height: | 1.50 m | 1.41 m | |
|
Suzuki Swift is smaller, but higher. Suzuki Swift is 17 cm shorter than the Audi A1, width is practically the same , while the height of Suzuki Swift is 9 cm higher. | |||
| Trunk capacity: | 265 litres | 335 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
947 litres | 1090 litres | |
|
Audi A1 has more luggage space. Suzuki Swift has 70 litres less trunk space than the Audi A1. The maximum boot capacity (with all rear seats folded down) is larger in Audi A1 (by 143 litres). | |||
| Turning diameter: | 10.2 meters | 10.6 meters | |
| The turning circle of the Suzuki Swift is 0.4 metres less than that of the Audi A1, which means Suzuki Swift can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 1`401 kg | ~ 1`688 kg | |
| Net weight: | ~ 948 kg | ~ 1`166 kg | |
| Load capacity: | ~ 453 kg | ~ 522 kg | |
| Suzuki Swift load capacity (permitted cargo and passenger weight) is par apmēram 15 procentiem less than Audi A1. Therefore, Audi A1 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | no data | high | |
| Average price (€): | no data | 21 400 | |
| Pros and Cons: |
Suzuki Swift has
|
Audi A1 has
| |
