Subaru Outback 2009 vs Renault Laguna 2010
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 2.5 Petrol | 1.5 Diesel | |
Petrol engines (Subaru Outback) are generally quieter, smoother, and better suited for short trips due to quicker warm-up times. Diesel (Renault Laguna) engines, on the other hand, offer superior fuel efficiency and torque, making them ideal for long-distance driving and heavy loads. Read more: Petrol vs. Diesel: Fuel Economy and Key Differences. | |||
Performance | |||
Power: | 167 HP | 110 HP | |
Torque: | 229 NM | 240 NM | |
Acceleration 0-100 km/h: | 10.4 seconds | 12.2 seconds | |
Subaru Outback is more dynamic to drive. Subaru Outback engine produces 57 HP more power than Renault Laguna, but torque is 11 NM less than Renault Laguna. Thanks to more power Subaru Outback reaches 100 km/h speed 1.8 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.4 | 5.9 | |
The Renault Laguna is a better choice when it comes to fuel economy. Subaru Outback consumes 2.5 litres more fuel per 100 km than the Renault Laguna, which means that if you drive 15,000 km in a year, the Subaru Outback could require 375 litres more fuel. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Dimensions | |||
Length: | 4.78 m | 4.80 m | |
Width: | 1.82 m | 1.81 m | |
Height: | 1.61 m | 1.45 m | |
Subaru Outback is 3 cm shorter than the Renault Laguna, width is practically the same , while the height of Subaru Outback is 16 cm higher. | |||
Trunk capacity: | 526 litres | 508 litres | |
Even though the car is shorter, Subaru Outback has 18 litres more trunk space than the Renault Laguna. The Renault Laguna may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
Turning diameter: | 11.2 meters | 11 meters | |
The turning circle of the Subaru Outback is 0.2 metres more than that of the Renault Laguna. | |||
Gross weight (kg): | no data | 1`957 | |
Safety: | no data | no data | |
Quality: | no data | average | |
Average price (€): | 4800 | 4200 | |
Pros and Cons: |
Subaru Outback has
|
Renault Laguna has
| |