Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Automatic | |
| Engines: | 3.6 Petrol | |
| Power: | 256 HP | |
| Torque: | 335 NM | |
| Acceleration 0-100 km/h: | n/a seconds | |
| Fuel consumption (l/100km): | 10.2 | |
| Length: | 4.80 m | |
| Width: | 1.84 m | |
| Height: | 1.50 m | |
| Trunk capacity: | 506 litres | |
| Turning diameter: | 11.2 meters | |
| Gross weight (kg): | no data | |
| Safety: | no data | |
| Quality: | no data | |
| Average price (€): | 10 200 |
