Subaru Legacy 1997 vs Subaru Forester 2004
Body: | Sedan | Crossover / SUV | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual | |
Engine: | 2.5 Petrol | 2.5 Petrol | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 150 HP | 210 HP | |
Torque: | 221 NM | 320 NM | |
Acceleration 0-100 km/h: | 9 seconds | 6.3 seconds | |
Subaru Forester is a more dynamic driving. Subaru Legacy engine produces 60 HP less power than Subaru Forester, whereas torque is 99 NM less than Subaru Forester. Due to the lower power, Subaru Legacy reaches 100 km/h speed 2.7 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.9 | 11.0 | |
The Subaru Legacy is a better choice when it comes to fuel economy. Subaru Legacy consumes 2.1 litres less fuel per 100 km than the Subaru Forester, which means that by driving the Subaru Legacy over 15,000 km in a year you can save 315 litres of fuel. | |||
Fuel tank capacity: | 60 litres | 60 litres | |
Full fuel tank distance: | 670 km in combined cycle | 540 km in combined cycle | |
850 km on highway | 680 km on highway | ||
Subaru Legacy gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Engines | |||
Average engine lifespan: | 420'000 km | 300'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Subaru Legacy engine could be longer. | |||
Engine production duration: | 5 years | 21 years | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Subaru Forester might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.60 m | 4.45 m | |
Width: | 1.70 m | 1.74 m | |
Height: | 1.40 m | 1.58 m | |
Subaru Legacy is 15 cm longer than the Subaru Forester, 4 cm narrower, while the height of Subaru Legacy is 18 cm lower. | |||
Trunk capacity: | 455 litres | no data | |
Turning diameter: | 11.4 meters | 10.6 meters | |
The turning circle of the Subaru Legacy is 0.8 metres more than that of the Subaru Forester, which means Subaru Legacy can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`910 | 2`000 | |
Safety: | no data | no data | |
Quality: | Subaru Forester has fewer problems. According to annual technical inspection data Subaru Legacy has serious deffects in 175 percent more cases than Subaru Forester, so Subaru Forester quality is probably significantly better | ||
Average price (€): | 1200 | 2400 | |
Pros and Cons: |
Subaru Legacy has
|
Subaru Forester has
| |