Subaru Legacy 2001 vs Volvo S60 2004
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
Power: | 125 HP | 180 HP | |
Torque: | 184 NM | 240 NM | |
Acceleration 0-100 km/h: | 11.8 seconds | 9.5 seconds | |
Volvo S60 is a more dynamic driving. Subaru Legacy engine produces 55 HP less power than Volvo S60, whereas torque is 56 NM less than Volvo S60. Due to the lower power, Subaru Legacy reaches 100 km/h speed 2.3 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.5 | 10.0 | |
The Subaru Legacy is a better choice when it comes to fuel economy. Subaru Legacy consumes 0.5 litres less fuel per 100 km than the Volvo S60, which means that by driving the Subaru Legacy over 15,000 km in a year you can save 75 litres of fuel. | |||
Fuel tank capacity: | 60 litres | 70 litres | |
Full fuel tank distance: | 630 km in combined cycle | 700 km in combined cycle | |
810 km on highway | 920 km on highway | ||
Volvo S60 gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Dimensions | |||
Length: | 4.60 m | 4.58 m | |
Width: | 1.70 m | 1.80 m | |
Height: | 1.42 m | 1.43 m | |
Subaru Legacy is 2 cm longer than the Volvo S60, 10 cm narrower, while the height of Subaru Legacy is 1 cm lower. | |||
Trunk capacity: | 465 litres | 424 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1034 litres | |
Subaru Legacy has more luggage capacity. Subaru Legacy has 41 litres more trunk space than the Volvo S60. | |||
Turning diameter: | 11.4 meters | 11 meters | |
The turning circle of the Subaru Legacy is 0.4 metres more than that of the Volvo S60, which means Subaru Legacy can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`870 | 2`030 | |
Safety: | no data | no data | |
Quality: | high | below average | |
Subaru Legacy has fewer problems. According to annual technical inspection data Volvo S60 has serious deffects in 65 percent more cases than Subaru Legacy, so Subaru Legacy quality is probably significantly better | |||
Average price (€): | 3400 | 2800 | |
Rating in user reviews: | 7.6/10 | 8.5/10 | |
Pros and Cons: |
Subaru Legacy has
|
Volvo S60 has
| |