Subaru Legacy 2006 vs Honda Accord 2007
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 3.0 Petrol | 3.5 Petrol | |
Performance | |||
Power: | 245 HP | 268 HP | |
Torque: | 297 NM | 339 NM | |
Acceleration 0-100 km/h: | 8.2 seconds | n/a seconds | |
Subaru Legacy engine produces 23 HP less power than Honda Accord, whereas torque is 42 NM less than Honda Accord. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.8 | no data | |
Fuel tank capacity: | 64 litres | 70 litres | |
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Dimensions | |||
Length: | 4.66 m | 4.93 m | |
Width: | 1.73 m | 1.84 m | |
Height: | 1.42 m | 1.44 m | |
Subaru Legacy is smaller. Subaru Legacy is 27 cm shorter than the Honda Accord, 11 cm narrower, while the height of Subaru Legacy is 2 cm lower. | |||
Trunk capacity: | 433 litres | 465 litres | |
Honda Accord has more luggage space. Subaru Legacy has 32 litres less trunk space than the Honda Accord. | |||
Turning diameter: | 11.6 meters | 11.5 meters | |
The turning circle of the Subaru Legacy is 0.1 metres more than that of the Honda Accord. | |||
Gross weight (kg): | 2`030 | no data | |
Safety: | no data | ||
Quality: | no data | average | |
Average price (€): | 3000 | 4000 | |
Pros and Cons: |
Subaru Legacy has
|
Honda Accord has
| |