Subaru Legacy 2009 vs Subaru Outback 2013
Body: | Sedan | Estate car / wagon | |
---|---|---|---|
The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
Gearbox: | Automatic | Automatic | |
Engine: | 2.5 Petrol | 2.5 Petrol | |
Camshaft drive: | Timing belt | Timing chain | |
Timing belt usually needs to be replaced more often than the chain, but it is usually significantly cheaper. Timing belt motors are generally quieter and less vibrating than chain motors. | |||
Performance | |||
Power: | 170 HP | 173 HP | |
Torque: | 230 NM | 235 NM | |
Acceleration 0-100 km/h: | 10.3 seconds | 9.9 seconds | |
Subaru Outback is a more dynamic driving. Subaru Legacy engine produces 3 HP less power than Subaru Outback, whereas torque is 5 NM less than Subaru Outback. Due to the lower power, Subaru Legacy reaches 100 km/h speed 0.4 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.2 | 7.6 | |
The Subaru Outback is a better choice when it comes to fuel economy. Subaru Legacy consumes 0.6 litres more fuel per 100 km than the Subaru Outback, which means that if you drive 15,000 km in a year, the Subaru Legacy could require 90 litres more fuel. | |||
Fuel tank capacity: | 64 litres | 64 litres | |
Full fuel tank distance: | 780 km in combined cycle | 840 km in combined cycle | |
1000 km on highway | 1040 km on highway | ||
Subaru Outback gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Engines | |||
Average engine lifespan: | 380'000 km | 350'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 13 years | 15 years | |
Engine spread: | Used only for this car | Installed on at least 2 other car models, including Subaru Forester, Subaru Legacy | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Subaru Outback might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.73 m | 4.79 m | |
Width: | 1.78 m | 1.82 m | |
Height: | 1.51 m | 1.61 m | |
Subaru Legacy is smaller. Subaru Legacy is 6 cm shorter than the Subaru Outback, 4 cm narrower, while the height of Subaru Legacy is 10 cm lower. | |||
Trunk capacity: | 486 litres | 526 litres | |
Subaru Outback has more luggage space. Subaru Legacy has 40 litres less trunk space than the Subaru Outback. | |||
Turning diameter: | 11.2 meters | 11 meters | |
The turning circle of the Subaru Legacy is 0.2 metres more than that of the Subaru Outback. | |||
Gross weight (kg): | 2`020 | 2`040 | |
Safety: | |||
Subaru Outback scores higher in safety tests. | |||
Quality: | no data | no data | |
Average price (€): | 5000 | 17 400 | |
Pros and Cons: |
Subaru Legacy has
|
Subaru Outback has
| |