Subaru Legacy 2001 vs Renault Laguna 2001
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 2.5 Petrol | 1.9 Diesel | |
Performance | |||
Power: | 156 HP | 120 HP | |
Torque: | 223 NM | 270 NM | |
Acceleration 0-100 km/h: | 10.6 seconds | 10.9 seconds | |
Subaru Legacy is more dynamic to drive. Subaru Legacy engine produces 36 HP more power than Renault Laguna, but torque is 47 NM less than Renault Laguna. Thanks to more power Subaru Legacy reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.9 | 5.6 | |
Real fuel consumption: | 11.0 l/100km | 6.2 l/100km | |
The Renault Laguna is a better choice when it comes to fuel economy. By specification Subaru Legacy consumes 4.3 litres more fuel per 100 km than the Renault Laguna, which means that if you drive 15,000 km in a year, the Subaru Legacy could require 645 litres more fuel. By comparing actual fuel consumption based on user reports, Subaru Legacy consumes 4.8 litres more fuel per 100 km than the Renault Laguna. | |||
Fuel tank capacity: | 60 litres | 70 litres | |
Full fuel tank distance: | 600 km in combined cycle | 1250 km in combined cycle | |
750 km on highway | 1450 km on highway | ||
540 km with real consumption | 1120 km with real consumption | ||
Renault Laguna gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Renault Laguna 2001 1.9 engine: Long-lasting and fuel-efficient engine. Maintaining oil change and maintenance intervals is essential for a long engine life, as poor or untimely oil changes can result in turbine and oil pump damage, followed ... More about Renault Laguna 2001 1.9 engine | |||
Dimensions | |||
Length: | 4.72 m | 4.70 m | |
Width: | 1.74 m | 1.75 m | |
Height: | 1.58 m | 1.44 m | |
Subaru Legacy is 2 cm longer than the Renault Laguna, 1 cm narrower, while the height of Subaru Legacy is 14 cm higher. | |||
Trunk capacity: | 528 litres | no data | |
Trunk max capacity: with rear seats folded down |
1646 litres | no data | |
Turning diameter: | 11.5 meters | 10.9 meters | |
The turning circle of the Subaru Legacy is 0.6 metres more than that of the Renault Laguna, which means Subaru Legacy can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`980 | 1`500 | |
Safety: | no data | ||
Quality: | high | low | |
Subaru Legacy has fewer problems. According to annual technical inspection data Renault Laguna has serious deffects in 555 percent more cases than Subaru Legacy, so Subaru Legacy quality is probably significantly better | |||
Average price (€): | 1800 | 1000 | |
Rating in user reviews: | 7.6/10 | 6.7/10 | |
Pros and Cons: |
Subaru Legacy has
|
Renault Laguna has
| |