Subaru Legacy 1999 vs Toyota Carina E 1992
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Body: | Sedan | Hatchback | |
|---|---|---|---|
| The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
| Gearbox: | Manual/Automatic | Manual/Automatic | |
| Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
| Subaru Legacy is available with four wheel (4x4) drive, while Toyota Carina E can be equipped with front wheel drive. | |||
| Engines: | 2.0 - 2.5 (petrol) | 1.6 - 2.0 (petrol, diesel) | |
| Both cars are available with petrol engines. Toyota Carina E is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
| Power: | 125 - 156 HP | 73 - 175 HP | |
| Torque: | 184 - 223 NM | 132 - 186 NM | |
| Acceleration 0-100 km/h: | 9 - 11.8 seconds | 8.4 - 16.4 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 9.3 - 9.8 | 5.8 - 8.5 | |
|
Subaru Legacy petrol engines consumes on average 1.9 litres more fuel per 100 km than Toyota Carina E. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.60 m | 4.53 m | |
| Width: | 1.70 m | 1.70 m | |
| Height: | 1.42 m | 1.41 m | |
| Both cars are similar in size. Subaru Legacy is 7 cm longer than the Toyota Carina E, width is practically the same , while the height of Subaru Legacy is 1 cm higher. | |||
| Trunk capacity: | 455 litres | 470 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 1250 litres | |
| Despite its longer length, Subaru Legacy has 15 litres less trunk space than the Toyota Carina E. This could mean that the Subaru Legacy uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 11.4 meters | 10.8 meters | |
| The turning circle of the Subaru Legacy is 0.6 metres more than that of the Toyota Carina E, which means Subaru Legacy can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | ~ 1`890 | ~ 1`684 | |
| Safety: | no data | no data | |
| Quality: | high | high | |
| Average price (€): | 1200 | 1200 | |
| Pros and Cons: |
Subaru Legacy has
|
Toyota Carina E has
| |
