Subaru Legacy 2003 vs Subaru Forester 2002
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Estate car / wagon | Crossover / SUV | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Engines: | 2.0 - 3.0 | 2.0 - 2.5 | |
Performance | |||
Power: | 138 - 245 HP | 125 - 230 HP | |
Torque: | 187 - 297 NM | 184 - 320 NM | |
Acceleration 0-100 km/h: | 7 - 13.2 seconds | 6.3 - 13.4 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.7 - 11.9 | 8.5 - 11.0 | |
Subaru Legacy petrol engines consumes on average 0.6 litres less fuel per 100 km than Subaru Forester. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.72 m | 4.45 m | |
Width: | 1.73 m | 1.74 m | |
Height: | 1.47 m | 1.58 m | |
Subaru Legacy is 27 cm longer than the Subaru Forester, width is practically the same , while the height of Subaru Legacy is 11 cm lower. | |||
Trunk capacity: | 459 litres | 406 litres | |
Trunk max capacity: with rear seats folded down |
1649 litres | no data | |
Subaru Legacy has more luggage capacity. Subaru Legacy has 53 litres more trunk space than the Subaru Forester. | |||
Turning diameter: | 10.8 meters | 10.6 meters | |
The turning circle of the Subaru Legacy is 0.2 metres more than that of the Subaru Forester. | |||
Gross weight (kg): | ~ 1`964 | ~ 1`844 | |
Safety: | no data | no data | |
Quality: | high | high | |
Average price (€): | 1800 | 2400 | |
Pros and Cons: |
Subaru Legacy has
|
Subaru Forester has
| |