Subaru Legacy 2009 vs Volvo V70 2007
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Subaru Legacy is available only with four wheel (4x4) drive, while Volvo V70 can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Volvo V70 also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.0 - 2.5 | 1.6 - 3.2 | |
Performance | |||
Power: | 150 - 265 HP | 114 - 304 HP | |
Torque: | 196 - 350 NM | 190 - 441 NM | |
Acceleration 0-100 km/h: | 6.3 - 11.3 seconds | 6.9 - 13.2 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.1 - 10.6 | 4.3 - 11.3 | |
Subaru Legacy petrol engines consumes on average 0.1 litres less fuel per 100 km than Volvo V70. On average, Subaru Legacy equipped with diesel engines consume 0.4 litres more fuel per 100 km than the Volvo V70. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.78 m | 4.82 m | |
Width: | 1.78 m | 1.86 m | |
Height: | 1.54 m | 1.54 m | |
Subaru Legacy is smaller. Subaru Legacy is 5 cm shorter than the Volvo V70, 8 cm narrower the height of the cars does not differ significantly. | |||
Trunk capacity: | 526 litres | 575 litres | |
Trunk max capacity: with rear seats folded down |
1660 litres | no data | |
Volvo V70 has more luggage space. Subaru Legacy has 49 litres less trunk space than the Volvo V70. | |||
Turning diameter: | 11.4 meters | 11.7 meters | |
The turning circle of the Subaru Legacy is 0.3 metres less than that of the Volvo V70. | |||
Gross weight (kg): | ~ 2`036 | ~ 2`292 | |
Safety: | |||
Quality: | no data | average | |
Average price (€): | 4000 | 4600 | |
Pros and Cons: |
Subaru Legacy has
|
Volvo V70 has
| |