Subaru Impreza 2006 vs BMW 1 series 2007
Body: | Estate car / wagon | Hatchback | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 2.5 Petrol | 2.0 Petrol | |
Performance | |||
Power: | 230 HP | 143 HP | |
Torque: | 320 NM | 190 NM | |
Acceleration 0-100 km/h: | 6.1 seconds | 8.8 seconds | |
Subaru Impreza is more dynamic to drive. Subaru Impreza engine produces 87 HP more power than BMW 1 series, whereas torque is 130 NM more than BMW 1 series. Thanks to more power Subaru Impreza reaches 100 km/h speed 2.7 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 10.3 | 5.9 | |
Real fuel consumption: | 11.2 l/100km | 8.0 l/100km | |
The BMW 1 series is a better choice when it comes to fuel economy. By specification Subaru Impreza consumes 4.4 litres more fuel per 100 km than the BMW 1 series, which means that if you drive 15,000 km in a year, the Subaru Impreza could require 660 litres more fuel. By comparing actual fuel consumption based on user reports, Subaru Impreza consumes 3.2 litres more fuel per 100 km than the BMW 1 series. | |||
Fuel tank capacity: | 60 litres | 53 litres | |
Full fuel tank distance: | 580 km in combined cycle | 890 km in combined cycle | |
530 km with real consumption | 660 km with real consumption | ||
BMW 1 series gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) | |
BMW 1 sērija 2007 2.0 engine: The BMW N43 engine is built around a lightweight alloy cylinder block with a twin-cam, 16-valve head. It uses a dual-pump fuel delivery system—one located inside the tank to transfer fuel and supply the high-pressure pump, which then boosts fuel pressure up to 200 bar. Notably, the system lacks a fine fuel filter and relies only on a ... More about BMW 1 sērija 2007 2.0 engine | |||
Dimensions | |||
Length: | 4.46 m | 4.24 m | |
Width: | 1.70 m | 1.75 m | |
Height: | 1.48 m | 1.42 m | |
Subaru Impreza is 22 cm longer than the BMW 1 series, 5 cm narrower, while the height of Subaru Impreza is 6 cm higher. | |||
Trunk capacity: | 356 litres | 330 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1150 litres | |
Subaru Impreza has more luggage capacity. Subaru Impreza has 26 litres more trunk space than the BMW 1 series. | |||
Turning diameter: | 11 meters | 11 meters | |
Gross weight (kg): | 1`200 | 1`775 | |
Safety: | no data | no data | |
Quality: | no data | above average | |
Average price (€): | 2400 | 4200 | |
Pros and Cons: |
Subaru Impreza has
|
BMW 1 sērija has
| |