Subaru Impreza 1994 vs Seat Toledo 1991
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 1.6 Petrol | |
Performance | |||
| Power: | 211 HP | 71 HP | |
| Torque: | 270 NM | 124 NM | |
| Acceleration 0-100 km/h: | 6.6 seconds | 13.3 seconds | |
|
Subaru Impreza is more dynamic to drive. Subaru Impreza engine produces 140 HP more power than Seat Toledo, whereas torque is 146 NM more than Seat Toledo. Thanks to more power Subaru Impreza reaches 100 km/h speed 6.7 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 9.3 | 7.4 | |
|
The Seat Toledo is a better choice when it comes to fuel economy. Subaru Impreza consumes 1.9 litres more fuel per 100 km than the Seat Toledo, which means that if you drive 15,000 km in a year, the Subaru Impreza could require 285 litres more fuel. | |||
| Fuel tank capacity: | 60 litres | 55 litres | |
| Full fuel tank distance: | 640 km in combined cycle | 740 km in combined cycle | |
| Seat Toledo gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Dimensions | |||
| Length: | 4.34 m | 4.32 m | |
| Width: | 1.69 m | 1.66 m | |
| Height: | 1.40 m | 1.42 m | |
| Both cars are similar in size. Subaru Impreza is 2 cm longer than the Seat Toledo, 3 cm wider, while the height of Subaru Impreza is 2 cm lower. | |||
| Trunk capacity: | no data | 550 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 1360 litres | |
| Turning diameter: | 10.2 meters | 10.5 meters | |
| The turning circle of the Subaru Impreza is 0.3 metres less than that of the Seat Toledo. | |||
| Gross weight (kg): | 1`200 | 1`495 | |
| Safety: | no data | no data | |
| Quality: | high | low | |
| Subaru Impreza has fewer problems. According to annual technical inspection data Seat Toledo has serious deffects in 215 percent more cases than Subaru Impreza, so Subaru Impreza quality is probably significantly better | |||
| Average price (€): | 5200 | 400 | |
| Pros and Cons: |
Subaru Impreza has
|
Seat Toledo has
| |
