Subaru Forester 1997 vs Toyota 4-Runner 1995
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 3.0 Diesel | |
| Petrol engines (Subaru Forester) are generally quieter, smoother, and better suited for short trips due to quicker warm-up times. Diesel (Toyota 4-Runner) engines, on the other hand, offer superior fuel efficiency and torque, making them ideal for long-distance driving and heavy loads. Read more: Petrol vs. Diesel: Fuel Economy and Key Differences. | |||
Performance | |||
| Power: | 125 HP | 125 HP | |
| Torque: | 184 NM | 295 NM | |
| Acceleration 0-100 km/h: | 11.4 seconds | n/a seconds | |
| Subaru Forester and Toyota 4-Runner have the same engine power, but Subaru Forester torque is 111 NM less than Toyota 4-Runner. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 9.0 | 12.5 | |
|
The Subaru Forester is a better choice when it comes to fuel economy. Subaru Forester consumes 3.5 litres less fuel per 100 km than the Toyota 4-Runner, which means that by driving the Subaru Forester over 15,000 km in a year you can save 525 litres of fuel. | |||
| Fuel tank capacity: | 60 litres | 70 litres | |
| Full fuel tank distance: | 660 km in combined cycle | 560 km in combined cycle | |
| 810 km on highway | 700 km on highway | ||
| Subaru Forester gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) | |
Engines | |||
| Average engine lifespan: | 380'000 km | 480'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Toyota 4-Runner engine could be longer. | |||
| Engine production duration: | 7 years | 13 years | |
| Engine spread: | Installed on at least 2 other car models, including Subaru Impreza, Subaru Legacy | Used only for this car | |
| In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. | |||
Dimensions | |||
| Length: | 4.45 m | 4.85 m | |
| Width: | 1.74 m | 1.80 m | |
| Height: | 1.60 m | 1.81 m | |
|
Subaru Forester is smaller. Subaru Forester is 40 cm shorter than the Toyota 4-Runner, 6 cm narrower, while the height of Subaru Forester is 21 cm lower. | |||
| Trunk capacity: | no data | 1263 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 2257 litres | |
| Turning diameter: | 10.8 meters | 11.4 meters | |
| The turning circle of the Subaru Forester is 0.6 metres less than that of the Toyota 4-Runner, which means Subaru Forester can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | 1`500 | 2`430 | |
| Safety: | no data | no data | |
| Quality: | high | no data | |
| Average price (€): | 1800 | 5800 | |
| Pros and Cons: |
Subaru Forester has
|
Toyota 4-Runner has
| |
